Accept
By using FCCInfo you agree to the terms & conditions. Read disclaimer Read privacy statement
FCCInfo.com

A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO

Antenna Structure Registration Search Results
Within 15 Kilometers of 34-13-55.0 and 118-04-18.0

Distance(km):

Sort Key: = Descending     = Not Sorted     [Click Icons Below to Change Sort Order.]
Registration Number Structure Type Site Elevation AMSL Overall Height Above Ground Overall Height Above Sea Level Distance Bearing (°T)
1012836 GTOWER 1724.7 m (5658 ft.) 296.4 m (972 ft.) 2021.1 m (6631 ft.) 0.1 km (0 mi) 270°          W
1026532 TOWER 1731 m (5679 ft.) 166 m (545 ft.) 1897 m (6224 ft.) 0.9 km (0.6 mi) 140°        SE
1051043 TOWER 1730.6 m (5678 ft.) 159.1 m (522 ft.) 1889.7 m (6200 ft.) 0.9 km (0.6 mi) 140°        SE
1053804 TOWER 1737 m (5699 ft.) 145 m (476 ft.) 1882 m (6175 ft.) 0.8 km (0.5 mi) 140°        SE
1010346 TOWER 1739.5 m (5707 ft.) 143.3 m (470 ft.) 1882.8 m (6177 ft.) 0.7 km (0.4 mi) 142°        SE
1007719 LTOWER 1741 m (5712 ft.) 141.4 m (464 ft.) 1882.4 m (6176 ft.) 0.6 km (0.4 mi) 144°        SE
1215107 TOWER 1740.7 m (5711 ft.) 125 m (410 ft.) 1865.7 m (6121 ft.) 0.7 km (0.4 mi) 146°        SE
1221073 LTOWER 1740.4 m (5710 ft.) 123.1 m (404 ft.) 1863.5 m (6114 ft.) 0.7 km (0.5 mi) 144°        SE
1058733 TOWER 1737.4 m (5700 ft.) 114.6 m (376 ft.) 1852 m (6076 ft.) 0.7 km (0.4 mi) 142°        SE
1012244 TOWER 1724.8 m (5659 ft.) 110.6 m (363 ft.) 1835.4 m (6022 ft.) 1.2 km (0.7 mi) 139°        SE
1232157 TOWER 1740.6 m (5711 ft.) 106.7 m (350 ft.) 1847.3 m (6061 ft.) 0.7 km (0.4 mi) 146°        SE
1219117 6TA6 112.7 m (370 ft.) 100.5 m (330 ft.) 213.2 m (699 ft.) 14.6 km (9.1 mi) 153°    SSE
1012887 5TA4 112.7 m (370 ft.) 100.5 m (330 ft.) 213.2 m (699 ft.) 14.7 km (9.2 mi) 153°    SSE
1012886 5TA3 112.7 m (370 ft.) 100.5 m (330 ft.) 213.2 m (699 ft.) 14.7 km (9.2 mi) 153°    SSE
1012885 5TA2 112.7 m (370 ft.) 100.5 m (330 ft.) 213.2 m (699 ft.) 14.7 km (9.2 mi) 153°    SSE
1012884 5TA1 112.7 m (370 ft.) 100.5 m (330 ft.) 213.2 m (699 ft.) 14.7 km (9.2 mi) 152°    SSE
1012888 5TA5 112.7 m (370 ft.) 100.5 m (330 ft.) 213.2 m (699 ft.) 14.6 km (9.1 mi) 153°    SSE
1013889 LTOWER 1741.3 m (5713 ft.) 99.1 m (325 ft.) 1840.4 m (6038 ft.) 0.8 km (0.5 mi) 142°        SE
1222420 TOWER 1722.1 m (5650 ft.) 93 m (305 ft.) 1815.1 m (5955 ft.) 0.5 km (0.3 mi) 137°        SE
1062721 TOWER 1737.4 m (5700 ft.) 87.4 m (287 ft.) 1824.8 m (5987 ft.) 0.7 km (0.4 mi) 145°        SE
1013888 MTOWER 1738.6 m (5704 ft.) 83.5 m (274 ft.) 1822.1 m (5978 ft.) 0.8 km (0.5 mi) 145°        SE
1247306 6TA3 152.7 m (501 ft.) 82.3 m (270 ft.) 235 m (771 ft.) 12.6 km (7.8 mi) 184°          S
1238605 6TA1 152.7 m (501 ft.) 82.3 m (270 ft.) 235 m (771 ft.) 12.5 km (7.8 mi) 184°          S
1247300 6TA2 152.4 m (500 ft.) 82.3 m (270 ft.) 234.7 m (770 ft.) 12.6 km (7.8 mi) 185°          S
1244098 6TA3 152.7 m (501 ft.) 82.3 m (270 ft.) 235 m (771 ft.) 12.6 km (7.8 mi) 184°          S
1238606 6TA2 152.7 m (501 ft.) 82.3 m (270 ft.) 235 m (771 ft.) 12.6 km (7.8 mi) 184°          S
1238607 6TA3 152.7 m (501 ft.) 82.3 m (270 ft.) 235 m (771 ft.) 12.6 km (7.8 mi) 185°          S
1238604 6TA4 152.7 m (501 ft.) 82.3 m (270 ft.) 235 m (771 ft.) 12.7 km (7.9 mi) 185°          S
1244095 6TA2 152.4 m (500 ft.) 82.3 m (270 ft.) 234.7 m (770 ft.) 12.6 km (7.8 mi) 185°          S
1012221 2TOWER 1728.4 m (5671 ft.) 76 m (249 ft.) 1804.4 m (5920 ft.) 1.2 km (0.7 mi) 138°        SE
1229046 2TOWER 1724.7 m (5658 ft.) 74.4 m (244 ft.) 1799.1 m (5903 ft.) 0.2 km (0.2 mi) 285°    WNW
1018352 TOWER 1731.3 m (5680 ft.) 74.3 m (244 ft.) 1805.6 m (5924 ft.) 0.5 km (0.3 mi) 138°        SE
1015352 2TOWER 1729.1 m (5673 ft.) 73.8 m (242 ft.) 1802.9 m (5915 ft.) 1.1 km (0.7 mi) 138°        SE
1060989 TOWER 1658.4 m (5441 ft.) 69.2 m (227 ft.) 1727.6 m (5668 ft.) 2.2 km (1.4 mi) 157°    SSE
1013890 LTOWER 1737 m (5699 ft.) 68.3 m (224 ft.) 1805.3 m (5923 ft.) 0.8 km (0.5 mi) 143°        SE
1013390 TOWER 1713 m (5620 ft.) 67 m (220 ft.) 1780 m (5840 ft.) 0.4 km (0.3 mi) 138°        SE
1016144 3TA2 256 m (840 ft.) 64.9 m (213 ft.) 320.9 m (1053 ft.) 8 km (4.9 mi) 186°          S
1016143 3TA1 256 m (840 ft.) 64.9 m (213 ft.) 320.9 m (1053 ft.) 7.9 km (4.9 mi) 185°          S
1016145 3TA3 256 m (840 ft.) 64.9 m (213 ft.) 320.9 m (1053 ft.) 8 km (5 mi) 185°          S
1036897 1734.3 m (5690 ft.) 64 m (210 ft.) 1798.3 m (5900 ft.) 0.7 km (0.4 mi) 145°        SE
1055307 B 1728 m (5669 ft.) 62 m (203 ft.) 1790 m (5873 ft.) 1.1 km (0.7 mi) 139°        SE
1029213 4TA3 152.7 m (501 ft.) 61.3 m (201 ft.) 214 m (702 ft.) 12.6 km (7.8 mi) 185°          S
1029214 4TA4 152.7 m (501 ft.) 61.3 m (201 ft.) 214 m (702 ft.) 12.5 km (7.8 mi) 185°          S
1029212 4TA2 152.7 m (501 ft.) 61.3 m (201 ft.) 214 m (702 ft.) 12.6 km (7.8 mi) 185°          S
1029211 4TA1 152.7 m (501 ft.) 61.3 m (201 ft.) 214 m (702 ft.) 12.6 km (7.8 mi) 185°          S
1213941 LTOWER 1654.5 m (5428 ft.) 60.9 m (200 ft.) 1715.4 m (5628 ft.) 2.2 km (1.4 mi) 157°    SSE
1012222 2TOWER 1728.4 m (5671 ft.) 60.7 m (199 ft.) 1789.1 m (5870 ft.) 1.2 km (0.7 mi) 138°        SE
1244101 6TA6 152.4 m (500 ft.) 60.7 m (199 ft.) 213.1 m (699 ft.) 12.6 km (7.8 mi) 185°          S
1247299 6TA1 152 m (499 ft.) 60.7 m (199 ft.) 212.7 m (698 ft.) 12.7 km (7.9 mi) 185°          S
1244099 6TA4 92.3 m (303 ft.) 60.7 m (199 ft.) 153 m (502 ft.) 12.5 km (7.8 mi) 184°          S
1244094 6TA1 152 m (499 ft.) 60.7 m (199 ft.) 212.7 m (698 ft.) 12.7 km (7.9 mi) 185°          S
1247308 6TA5 153 m (502 ft.) 60.7 m (199 ft.) 213.7 m (701 ft.) 12.5 km (7.8 mi) 185°          S
1244100 6TA5 153 m (502 ft.) 60.7 m (199 ft.) 213.7 m (701 ft.) 12.5 km (7.8 mi) 185°          S
1247307 6TA4 92.3 m (303 ft.) 60.7 m (199 ft.) 153 m (502 ft.) 12.5 km (7.8 mi) 184°          S
1247309 6TA6 152.4 m (500 ft.) 60.7 m (199 ft.) 213.1 m (699 ft.) 12.6 km (7.8 mi) 185°          S
1063153 B 256 m (840 ft.) 58.8 m (193 ft.) 314.8 m (1033 ft.) 12 km (7.4 mi) 215°        SW
1015353 2TOWER 1728.8 m (5672 ft.) 44.3 m (145 ft.) 1773.1 m (5817 ft.) 1.1 km (0.7 mi) 137°        SE
1053798 TOWER 216.4 m (710 ft.) 44.2 m (145 ft.) 260.6 m (855 ft.) 9.1 km (5.7 mi) 184°          S
1313539 LTOWER 1814.5 m (5953 ft.) 38.1 m (125 ft.) 1852.6 m (6078 ft.) 3.5 km (2.1 mi) 298°    WNW
1061588 TOWER 1812 m (5945 ft.) 36.6 m (120 ft.) 1848.6 m (6065 ft.) 3.5 km (2.1 mi) 298°    WNW
1246374 BTWR 139 m (456 ft.) 36.3 m (119 ft.) 175.3 m (575 ft.) 11 km (6.8 mi) 164°    SSE
1308672 LTOWER 487.4 m (1599 ft.) 32 m (105 ft.) 519.4 m (1704 ft.) 13.1 km (8.1 mi) 232°        SW
1303949 LTOWER 575.5 m (1888 ft.) 32 m (105 ft.) 607.5 m (1993 ft.) 13.5 km (8.4 mi) 249°    WSW
1015485 POLE 1730.3 m (5677 ft.) 31.6 m (104 ft.) 1761.9 m (5781 ft.) 0.5 km (0.3 mi) 137°        SE
1260364 MTOWER 133.5 m (438 ft.) 27.4 m (90 ft.) 160.9 m (528 ft.) 12.2 km (7.6 mi) 151°    SSE
1013089 POLE 358 m (1175 ft.) 27.4 m (90 ft.) 385.4 m (1264 ft.) 10.3 km (6.4 mi) 250°    WSW
1243135 POLE 125.2 m (411 ft.) 26.8 m (88 ft.) 152 m (499 ft.) 12.5 km (7.8 mi) 163°    SSE
1271949 MTOWER 212.1 m (696 ft.) 26.2 m (86 ft.) 238.3 m (782 ft.) 9.3 km (5.8 mi) 184°          S
1320167 BANT 254.8 m (836 ft.) 26.2 m (86 ft.) 281 m (922 ft.) 11.8 km (7.3 mi) 229°        SW
1061575 POLE 486 m (1594 ft.) 25 m (82 ft.) 511 m (1677 ft.) 14.7 km (9.1 mi) 265°          W
1302470 MTOWER 297.5 m (976 ft.) 25 m (82 ft.) 322.5 m (1058 ft.) 10.5 km (6.5 mi) 230°        SW
1296350 MTOWER 125.6 m (412 ft.) 24.4 m (80 ft.) 150 m (492 ft.) 14.3 km (8.9 mi) 182°          S
1283074 TOWER 1720 m (5643 ft.) 24.4 m (80 ft.) 1744.4 m (5723 ft.) 0.8 km (0.5 mi) 148°    SSE
1015715 TOWER 114.6 m (376 ft.) 24.4 m (80 ft.) 139 m (456 ft.) 13.6 km (8.4 mi) 159°    SSE
1295624 MTOWER 140.5 m (461 ft.) 24.4 m (80 ft.) 164.9 m (541 ft.) 10.9 km (6.8 mi) 165°    SSE
1288341 MAST 254.8 m (836 ft.) 24.3 m (80 ft.) 279.1 m (916 ft.) 11.6 km (7.2 mi) 229°        SW
1248490 MTOWER 123.1 m (404 ft.) 24.1 m (79 ft.) 147.2 m (483 ft.) 13.8 km (8.6 mi) 175°          S
1010625 POLE 123.1 m (404 ft.) 23.8 m (78 ft.) 146.9 m (482 ft.) 13.8 km (8.6 mi) 175°          S
1282058 POLE 178.6 m (586 ft.) 23.2 m (76 ft.) 201.8 m (662 ft.) 11.7 km (7.3 mi) 187°          S
1271977 TOWER 181.3 m (595 ft.) 23.1 m (76 ft.) 204.4 m (671 ft.) 9.5 km (5.9 mi) 169°          S
1268884 TREE 209.4 m (687 ft.) 22.9 m (75 ft.) 232.3 m (762 ft.) 10.8 km (6.7 mi) 195°    SSW
1238826 POLE 109.4 m (359 ft.) 22.9 m (75 ft.) 132.3 m (434 ft.) 14.5 km (9 mi) 170°          S
1245341 TOWER 109.1 m (358 ft.) 22.9 m (75 ft.) 132 m (433 ft.) 14.5 km (9 mi) 170°          S
1256997 BANT 114.9 m (377 ft.) 22.9 m (75 ft.) 137.8 m (452 ft.) 14.6 km (9.1 mi) 177°          S
1289645 MTOWER 110.3 m (362 ft.) 22.8 m (75 ft.) 133.1 m (437 ft.) 14.7 km (9.2 mi) 154°    SSE
1011380 POLE 127.7 m (419 ft.) 22.6 m (74 ft.) 150.3 m (493 ft.) 12.9 km (8 mi) 150°    SSE
1267891 BANT 110.6 m (363 ft.) 21.6 m (71 ft.) 132.2 m (434 ft.) 14.4 km (8.9 mi) 155°    SSE
1011236 POLE 147.2 m (483 ft.) 21.3 m (70 ft.) 168.5 m (553 ft.) 12.4 km (7.7 mi) 177°          S
1013428 MTOWER 105.5 m (346 ft.) 21.3 m (70 ft.) 126.8 m (416 ft.) 14.5 km (9 mi) 162°    SSE
1029576 TOWER 1737.4 m (5700 ft.) 21.3 m (70 ft.) 1758.7 m (5770 ft.) 0.6 km (0.4 mi) 144°        SE
1303992 MTOWER 101.9 m (334 ft.) 21.3 m (70 ft.) 123.2 m (404 ft.) 15 km (9.3 mi) 170°          S
1253582 POLE 124.4 m (408 ft.) 20.4 m (67 ft.) 144.8 m (475 ft.) 14.4 km (9 mi) 147°    SSE
1319884 BANT 134.4 m (441 ft.) 20.1 m (66 ft.) 154.5 m (507 ft.) 14.5 km (9 mi) 190°          S
1214102 POLE 127.1 m (417 ft.) 19.8 m (65 ft.) 146.9 m (482 ft.) 13.1 km (8.2 mi) 150°    SSE
1269294 TOWER 269.1 m (883 ft.) 19.8 m (65 ft.) 288.9 m (948 ft.) 10 km (6.2 mi) 214°    SSW
1277847 TOWER 111.5 m (366 ft.) 19.8 m (65 ft.) 131.3 m (431 ft.) 14.1 km (8.8 mi) 157°    SSE
1300713 MTOWER 165.8 m (544 ft.) 19.8 m (65 ft.) 185.6 m (609 ft.) 11.5 km (7.1 mi) 180°          S
1268885 TOWER 356.9 m (1171 ft.) 19.5 m (64 ft.) 376.4 m (1235 ft.) 9.3 km (5.8 mi) 240°    WSW
1278114 TOWER 384.7 m (1262 ft.) 19.2 m (63 ft.) 403.9 m (1325 ft.) 6.8 km (4.2 mi) 220°        SW
1238825 POLE 135.9 m (446 ft.) 18.9 m (62 ft.) 154.8 m (508 ft.) 12.2 km (7.6 mi) 151°    SSE
1011377 POLE 106.1 m (348 ft.) 18.9 m (62 ft.) 125 m (410 ft.) 14.4 km (8.9 mi) 165°    SSE
1205117 POLE 167.6 m (550 ft.) 18.9 m (62 ft.) 186.5 m (612 ft.) 11.5 km (7.1 mi) 180°          S
1215337 MTOWER 153.3 m (503 ft.) 18.9 m (62 ft.) 172.2 m (565 ft.) 10.4 km (6.5 mi) 160°    SSE
1271618 MTOWER 292.9 m (961 ft.) 18.6 m (61 ft.) 311.5 m (1022 ft.) 10.5 km (6.5 mi) 229°        SW
1271505 POLE 146.3 m (480 ft.) 18.6 m (61 ft.) 164.9 m (541 ft.) 13.7 km (8.5 mi) 140°        SE
1289423 MTOWER 275.5 m (904 ft.) 18.3 m (60 ft.) 293.8 m (964 ft.) 11.3 km (7 mi) 235°        SW
1236195 POLE 151.5 m (497 ft.) 18.3 m (60 ft.) 169.8 m (557 ft.) 10.5 km (6.5 mi) 160°    SSE
1206320 POLE 270.7 m (888 ft.) 18.3 m (60 ft.) 289 m (948 ft.) 11.4 km (7.1 mi) 219°        SW
1282892 POLE 280.7 m (921 ft.) 18.3 m (60 ft.) 299 m (981 ft.) 7.7 km (4.8 mi) 177°          S
1238831 POLE 108.8 m (357 ft.) 18.3 m (60 ft.) 127.1 m (417 ft.) 14.9 km (9.2 mi) 154°    SSE
1310655 MTOWER 136.9 m (449 ft.) 18.3 m (60 ft.) 155.2 m (509 ft.) 11.3 km (7 mi) 167°    SSE
1285927 MAST 275.5 m (904 ft.) 18.3 m (60 ft.) 293.8 m (964 ft.) 11.3 km (7 mi) 235°        SW
1246711 TOWER 123.6 m (406 ft.) 18.3 m (60 ft.) 141.9 m (466 ft.) 14.3 km (8.9 mi) 180°          S
1321836 POLE 140 m (459 ft.) 18.3 m (60 ft.) 158.3 m (519 ft.) 12.9 km (8 mi) 148°    SSE
1250587 POLE 167.3 m (549 ft.) 18 m (59 ft.) 185.3 m (608 ft.) 11.5 km (7.1 mi) 180°          S
1270552 TOWER 1496 m (4908 ft.) 18 m (59 ft.) 1514 m (4967 ft.) 3.1 km (1.9 mi) 283°    WNW
1234776 TREE 133.2 m (437 ft.) 17.4 m (57 ft.) 150.6 m (494 ft.) 12 km (7.4 mi) 160°    SSE
1229581 POLE 107.6 m (353 ft.) 17.4 m (57 ft.) 125 m (410 ft.) 14.4 km (8.9 mi) 166°    SSE
1257346 TOWER 112.5 m (369 ft.) 16.8 m (55 ft.) 129.3 m (424 ft.) 13.7 km (8.5 mi) 167°    SSE
1257347 TOWER 135 m (443 ft.) 16.8 m (55 ft.) 151.8 m (498 ft.) 11.5 km (7.1 mi) 167°    SSE
1269872 TOWER 241.9 m (794 ft.) 16.2 m (53 ft.) 258.1 m (847 ft.) 9.8 km (6.1 mi) 202°    SSW
1280619 POLE 121.9 m (400 ft.) 15.9 m (52 ft.) 137.8 m (452 ft.) 13 km (8.1 mi) 158°    SSE
1215348 MTOWER 107.9 m (354 ft.) 15.8 m (52 ft.) 123.7 m (406 ft.) 14.2 km (8.8 mi) 167°    SSE
1297735 MTOWER 117.6 m (386 ft.) 15.8 m (52 ft.) 133.4 m (438 ft.) 13.2 km (8.2 mi) 163°    SSE
1275564 TOWER 180.4 m (592 ft.) 15.5 m (51 ft.) 195.9 m (643 ft.) 14.9 km (9.3 mi) 131°        SE
1014360 B 134.1 m (440 ft.) 15.5 m (51 ft.) 149.6 m (491 ft.) 14.3 km (8.9 mi) 187°          S
1300834 POLE 289.3 m (949 ft.) 15.2 m (50 ft.) 304.5 m (999 ft.) 10.7 km (6.7 mi) 229°        SW
1251839 TOWER 122.8 m (403 ft.) 15.2 m (50 ft.) 138 m (453 ft.) 13 km (8.1 mi) 158°    SSE
1061601 TOWER 125 m (410 ft.) 15 m (49 ft.) 140 m (459 ft.) 14.3 km (8.9 mi) 182°          S
1291222 POLE 228.4 m (749 ft.) 14.9 m (49 ft.) 243.3 m (798 ft.) 7.9 km (4.9 mi) 159°    SSE
1270030 272.1 m (893 ft.) 14.9 m (49 ft.) 287 m (942 ft.) 11.3 km (7 mi) 220°        SW
1297586 POLE 275.5 m (904 ft.) 14.6 m (48 ft.) 290.1 m (952 ft.) 11.3 km (7 mi) 235°        SW
1308563 UPOLE 404.2 m (1326 ft.) 14.6 m (48 ft.) 418.8 m (1374 ft.) 14.8 km (9.2 mi) 261°          W
1310021 BANT 150.9 m (495 ft.) 13.4 m (44 ft.) 164.3 m (539 ft.) 11.3 km (7 mi) 172°          S
1272770 TOWER 122.2 m (401 ft.) 12.2 m (40 ft.) 134.4 m (441 ft.) 13.7 km (8.5 mi) 173°          S
1271299 TOWER 129.5 m (425 ft.) 11.9 m (39 ft.) 141.4 m (464 ft.) 12.8 km (8 mi) 170°          S
1316789 BANT 168.6 m (553 ft.) 10.4 m (34 ft.) 179 m (587 ft.) 11.2 km (6.9 mi) 178°          S
1299831 MTOWER 153.9 m (505 ft.) 9.7 m (32 ft.) 163.6 m (537 ft.) 11.2 km (7 mi) 173°          S
1308973 BANT 125.3 m (411 ft.) 9.1 m (30 ft.) 134.4 m (441 ft.) 14.2 km (8.9 mi) 180°          S
1061590 TOWER 1707 m (5600 ft.) 9 m (30 ft.) 1716 m (5630 ft.) 0.4 km (0.3 mi) 135°        SE
1276800 BPIPE 356.9 m (1171 ft.) 7.9 m (26 ft.) 364.8 m (1197 ft.) 10.3 km (6.4 mi) 250°    WSW

Study Date: 4/25/2024; Study Duration: 0.0356 Seconds.
Database Sources:
04/25/2024 FCC LMS,
4/23/2024 FCC ASR,
4/23/2024 FCC ULS Microwave, and
4/23/2024 FCC ULS Broadcast Land Mobile.



© 2024 Cavell Mertz & Associates, Inc.
Manassas, Virginia


If you have questions or concerns about the station above please contact the station Licensee.
Comments and questions about FCCInfo can be emailed to: webmaster@fccinfo.com