![]() |
A Service of Cavell, Mertz & Associates, Inc. (855) FCC-INFO |
FCCInfo on Google Earth |
FAQ | ||
Privacy Statement | ||
Disclaimer | ||
About Cavell, Mertz & Associates, Inc. |
|
WLKY-TV from 06/19/1997 WLKY from 03/31/1994 WLKY-TV from 05/01/1979 |
Post-repack Channel 14 Virtual Channel 32 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WLKY Service: DT - Digital TV Channel: 14 Zone: 1 Louisville, Kentucky Virtual Channel: 32 DTV TSID: 1253 Facility ID: 53939 WLKY License Expires: 10/18/2019 Repacking Information: Pre-Repack Channel: 26 Post-Repack Channel: 14 Post-Repack ERP: 452 kW Phase: 6 Completion Deadline: 10/18/2019 Find nearby TV Facilities Status: Construction Permit Application Accepted: 10/31/2017 WLKY License Expires: 10/18/2019 File Number: BLANK-0000034536 FCC Web Links: This Application Other WLKY Applications Including Superseded Applications Site Location: 38-22-08.4 N 85-49-47.6 W (NAD 83) Site Location: 38-22-08.2 N 85-49-47.7 W (Converted to NAD 27) ERP: 710 kW Polarization: Horizontally polarized HAAT: 391.6 m Electrical Beam Tilt: 1.0 degree R/C AGL: 283 m R/C AMSL: 582.6 m Site Elevation: 299.6 m. Height Overall*: 292.9 m. (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC TUM30-AP-S4-14/56H-R-2-T Antenna ID: 1002372 Polarization: Horizontally polarized | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1002372 DT File: BLANK-0000034536 DIELECTRIC - TUM30-AP-S4-14/56H-R-2-T Service: DT Standard Pattern: N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0.521 | 10 | 0.497 | 20 | 0.697 | 30 | 0.828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 0.833 | 40 | 0.792 | 50 | 0.737 | 60 | 0.843 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 0.983 | 74 | 1.000 | 80 | 0.965 | 90 | 0.795 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 0.718 | 110 | 0.864 | 120 | 0.962 | 130 | 0.864 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | 0.720 | 150 | 0.798 | 160 | 0.965 | 166 | 0.999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
170 | 0.981 | 180 | 0.839 | 190 | 0.734 | 200 | 0.792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
208 | 0.834 | 210 | 0.830 | 220 | 0.700 | 230 | 0.501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 | 0.525 | 250 | 0.679 | 256 | 0.711 | 260 | 0.694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
270 | 0.565 | 280 | 0.504 | 290 | 0.621 | 300 | 0.699 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
310 | 0.623 | 320 | 0.509 | 330 | 0.568 | 340 | 0.694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350 | 0.677 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure Registration Number 1230057 Structure Type: Structure Type: GTOWER Registered To: P & B Towers LLC Structure Address: 7601 N. Skyline Drive New Albany, IN ASR Issued: 03/10/2015 Date Built: 03/11/2015 Site Elevation: 299.6m. Structure Height: 274.3m. Height Overall: 292.9m. Overall Height AMSL: 592.5m. FAA Determination: 02/24/2015 FAA Study #: 2015-AGL-2404-OE FAA Circular #: 70/7460-1K Paint & Light FAA Chapters: 4, 9, 12 38-22-08.4 N 85-49-47.6 W (NAD 83) 38-22-08.2 N 85-49-47.7 W (Converted to NAD 27) |
C/o Brooks, Pierce, Et. Al P.o. Box 1800 Raleigh, NC 27602 Phone: 919-839-0300 | Title: President Date: 10/31/2017 Application Certifier Hearst Properties Inc. Hearst Properties Inc. Raleigh, NC 27602 Applicant Stephen Hartzell Brooks, Pierce Et Al. 150 Fayetteville Street Suite 1700 Raleigh, NC 27601 Joseph M. Davis, P.E. Chesapeake Rf Consultants, Llc 207 Old Dominion Road Yorktown, VA 23692 Consulting Engineer Mark J Prak Brooks, Pierce Et Al. 150 Fayetteville Street Suite 1700 Raleigh, NC 27601 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|