FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
| Antenna Structure Registration 1040762 | |
| Registration Number: 1040762 | ||
| File Number: A1297365 | ||
| FAA Study: 2007-ANE-1325-OE | ||
| FAA Issue Date: 08/10/2007 | ||
| Status: Constructed | ||
| Date Constructed: 06/17/2016 | ||
| FAA EMI: N | ||
| NEPA: N | ||
| | ||
| Structure Coordinates: 43-34-4.0 N 73-0-30.0 W (NAD 83) | ||
| Structure Coordinates: 43-34-03.8 N 73-00-31.6 W (Converted to NAD 27) | ||
| Structure Address: Approximately 3.5 Miles (5.6 Km) South Southwest Of | ||
| Structure City: Rutland, VT | ||
| Structure County: Rutland County | ||
| |
FAA Chapters: NONE | Remarks: Removed expiration date from determination. Scenario 1./jjs/case#635066 |
| |
Site Elevation: 393.2 meters (1290 ft) | |
| Height of Structure: 55.5 meters (182 feet) | ||
| Overall Height Above Ground: 59.8 meters (196 feet) | ||
| Overall Height Above Mean Sea Level: 453 meters (1486 feet) | ||
| | Gray Local Media, Inc. 4370 Peachtree Road, NE Atlanta, GA 30319 (404) 266-8333 legalnotices@graymedia.com | |
| | Gray Local Media, Inc. 4370 Peachtree Road NE Atlanta, GA 30319 Engineering Department (404) 266-8333 legalnotices@graymedia.com | |