FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
| Antenna Structure Registration 1043248 | |
| Registration Number: 1043248 | ||
| File Number: A0050937 | ||
| FAA Study: 98-ASW-0004-OE | ||
| FAA Issue Date: 03/04/1998 | ||
| Status: Constructed | ||
| Date Constructed: 08/31/1988 | ||
| NEPA: N | ||
| | Structure Type: TOWER | |
| Structure Coordinates: 30-18-36.0 N 97-47-35.0 W (NAD 83) | ||
| Structure Coordinates: 30-18-35.3 N 97-47-34.0 W (Converted to NAD 27) | ||
| Structure Address: 1000 Mt. Larson Road | ||
| Structure City: Austin, TX | ||
| Structure County: Travis County | ||
| |
FAA Circular #: 70/7460-1G | FAA Chapters: 3, 4, 5 |
| |
Site Elevation: 280.4 meters (920 ft) | |
| Height of Structure: 313.6 meters (1029 feet) | ||
| Overall Height Above Ground: 338.9 meters (1112 feet) | ||
| Overall Height Above Mean Sea Level: 619.3 meters (2032 feet) | ||
| | FOX TELEVISION STATIONS, INC. 1999 SOUTH BUNDY DRIVE LOS ANGELES, CA 90025-5235 (512) 495-7773 | |