FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
| Antenna Structure Registration 1256984 | |
| Registration Number: 1256984 | ||
| File Number: A1297482 | ||
| FAA Study: 2006-ASO-3593-OE | ||
| FAA Issue Date: 03/13/2008 | ||
| Status: Constructed | ||
| Date Constructed: 07/15/2008 | ||
| NEPA: N | ||
| | ||
| Structure Coordinates: 33-43-50.9 N 79-4-31.4 W (NAD 83) | ||
| Structure Coordinates: 33-43-50.3 N 79-04-32.3 W (Converted to NAD 27) | ||
| Structure Address: East Of Flossie Road | ||
| Structure City: Bucksville, SC | ||
| Structure County: Horry County | ||
| |
FAA Circular #: 70/7460-1K | FAA Chapters: 3, 4, 5, 12 | Remarks: Removed expiration date from determination. Scenario 1./jjs/case#635066 |
| |
Site Elevation: 5.8 meters (19 ft) | |
| Height of Structure: 177.4 meters (582 feet) | ||
| Overall Height Above Ground: 192 meters (630 feet) | ||
| Overall Height Above Mean Sea Level: 197.8 meters (649 feet) | ||
| | Gray Local Media, Inc. 4370 Peachtree Road, NE Atlanta, GA 30319 (404) 266-8333 legalnotices@graymedia.com | |
| | Gray Local Media, Inc. 4370 Peachtree Road NE Atlanta, GA 30319 Engineering Department (404) 266-8333 legalnotices@graymedia.com | |