Accept
By using FCCInfo you agree to the terms & conditions. Read disclaimer Read privacy statement
FCCInfo.com

A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO

Antenna Structure Registration Search Results
Within 15 Kilometers of 34-47-57 and 92-30-00

Distance(km):

Sort Key: = Ascending     = Not Sorted     [Click Icons Below to Change Sort Order.]
Registration Number Structure Type Site Elevation AMSL Overall Height Above Ground Overall Height Above Sea Level Distance Bearing (°T)
1019242 TOWER 313.9 m (1030 ft.) 342.3 m (1123 ft.) 656.2 m (2153 ft.) 0 km (0 mi)          N
1038103 TOWER 306 m (1004 ft.) 66 m (217 ft.) 372 m (1220 ft.) 0.2 km (0.1 mi) 259°    WSW
1040655 320 m (1050 ft.) 76 m (249 ft.) 396 m (1299 ft.) 0.2 km (0.1 mi) 101°    ESE
1027803 TOWER 320 m (1050 ft.) 97.5 m (320 ft.) 417.5 m (1370 ft.) 0.2 km (0.1 mi) 109°    ESE
1287334 LTOWER 316.5 m (1038 ft.) 112.2 m (368 ft.) 428.7 m (1406 ft.) 0.2 km (0.1 mi) 281°          W
1040544 TOWER 303.3 m (995 ft.) 76.5 m (251 ft.) 379.8 m (1246 ft.) 0.2 km (0.1 mi) 332°    NNW
1204200 TOWER 310.3 m (1018 ft.) 97.5 m (320 ft.) 407.8 m (1338 ft.) 0.2 km (0.2 mi) 284°    WNW
1014093 TOWER 320.9 m (1053 ft.) 308.5 m (1012 ft.) 629.4 m (2065 ft.) 0.4 km (0.2 mi) 95°          E
1013494 TOWER 320.9 m (1053 ft.) 308.5 m (1012 ft.) 629.4 m (2065 ft.) 0.4 km (0.2 mi) 95°          E
1012584 TOWER 320.9 m (1053 ft.) 308.4 m (1012 ft.) 629.3 m (2065 ft.) 0.4 km (0.2 mi) 95°          E
1040894 TOWER 307.9 m (1010 ft.) 122 m (400 ft.) 429.9 m (1410 ft.) 0.5 km (0.3 mi) 87°          E
1040898 TOWER 312 m (1024 ft.) 151 m (495 ft.) 463 m (1519 ft.) 0.7 km (0.4 mi) 101°          E
1036555 TOWER 291 m (955 ft.) 386 m (1266 ft.) 677 m (2221 ft.) 0.8 km (0.5 mi) 90°          E
1040828 TOWER 303 m (994 ft.) 108 m (354 ft.) 411 m (1348 ft.) 0.9 km (0.5 mi) 104°    ESE
1043079 TOWER 303 m (994 ft.) 108 m (354 ft.) 411 m (1348 ft.) 0.9 km (0.5 mi) 104°    ESE
1263739 GTOWER 278.9 m (915 ft.) 372.5 m (1222 ft.) 651.4 m (2137 ft.) 1 km (0.6 mi) 101°          E
1037922 TOWER 289.6 m (950 ft.) 158.5 m (520 ft.) 448.1 m (1470 ft.) 2.1 km (1.3 mi) 111°    ESE
1059012 LTOWER 281.3 m (923 ft.) 79.2 m (260 ft.) 360.5 m (1183 ft.) 2.2 km (1.3 mi) 110°    ESE
1041127 TOWER 277 m (909 ft.) 107 m (351 ft.) 384 m (1260 ft.) 2.2 km (1.4 mi) 111°    ESE
1027814 TOWER 187 m (614 ft.) 64 m (210 ft.) 251 m (823 ft.) 3.5 km (2.2 mi) 147°    SSE
1276476 TOWER 194.7 m (639 ft.) 45.7 m (150 ft.) 240.4 m (789 ft.) 4.1 km (2.5 mi) 174°          S
1323237 MTOWER 90.5 m (297 ft.) 48.5 m (159 ft.) 139 m (456 ft.) 4.8 km (3 mi)          N
1232198 LTOWER 191.4 m (628 ft.) 94.4 m (310 ft.) 285.8 m (938 ft.) 5.3 km (3.3 mi) 234°        SW
1228977 MTOWER 162.8 m (534 ft.) 48.8 m (160 ft.) 211.6 m (694 ft.) 6.1 km (3.8 mi) 134°        SE
1000299 TOWER 125.6 m (412 ft.) 43 m (141 ft.) 168.6 m (553 ft.) 6.3 km (3.9 mi) 47°        NE
1037465 POLE 126.2 m (414 ft.) 37.2 m (122 ft.) 163.4 m (536 ft.) 6.4 km (4 mi) 47°        NE
1251721 160.6 m (527 ft.) 82.3 m (270 ft.) 242.9 m (797 ft.) 6.7 km (4.2 mi) 270°          W
1212822 LTOWER 117.7 m (386 ft.) 94.5 m (310 ft.) 212.2 m (696 ft.) 7.1 km (4.4 mi) 314°        NW
1232673 MAST 237.1 m (778 ft.) 51.8 m (170 ft.) 288.9 m (948 ft.) 7.4 km (4.6 mi) 118°    ESE
1228972 MTOWER 232 m (761 ft.) 42.1 m (138 ft.) 274.1 m (899 ft.) 7.4 km (4.6 mi) 118°    ESE
1227938 TOWER 88.3 m (290 ft.) 33.5 m (110 ft.) 121.8 m (400 ft.) 8.7 km (5.4 mi) 56°        NE
1228980 MTOWER 174.3 m (572 ft.) 41.1 m (135 ft.) 215.4 m (707 ft.) 9.3 km (5.8 mi) 128°        SE
1308645 MTOWER 160 m (525 ft.) 45.7 m (150 ft.) 205.7 m (675 ft.) 9.4 km (5.9 mi) 94°          E
1028951 TOWER 132.9 m (436 ft.) 24.4 m (80 ft.) 157.3 m (516 ft.) 9.9 km (6.2 mi) 110°    ESE
1227946 MTOWER 171.3 m (562 ft.) 47.9 m (157 ft.) 219.2 m (719 ft.) 10 km (6.2 mi) 101°          E
1227937 MTOWER 136.6 m (448 ft.) 34.4 m (113 ft.) 171 m (561 ft.) 10.1 km (6.3 mi) 111°    ESE
1206362 LTOWER 167 m (548 ft.) 94.2 m (309 ft.) 261.2 m (857 ft.) 10.1 km (6.3 mi) 162°    SSE
1329630 LTOWER 138.7 m (455 ft.) 93 m (305 ft.) 231.7 m (760 ft.) 10.1 km (6.3 mi) 148°    SSE
1028514 TOWER 149.4 m (490 ft.) 42.7 m (140 ft.) 192.1 m (630 ft.) 10.7 km (6.7 mi) 48°        NE
1231992 MAST 151.4 m (497 ft.) 56.1 m (184 ft.) 207.5 m (681 ft.) 10.7 km (6.7 mi) 48°        NE
1237735 MTOWER 82.9 m (272 ft.) 61 m (200 ft.) 143.9 m (472 ft.) 11.1 km (6.9 mi) 76°    ENE
1229043 MTOWER 124.1 m (407 ft.) 48.8 m (160 ft.) 172.9 m (567 ft.) 12 km (7.5 mi) 111°    ESE
1318403 LTOWER 86.8 m (285 ft.) 26.5 m (87 ft.) 113.3 m (372 ft.) 12.2 km (7.6 mi) 52°        NE
1054964 TOWER 138.6 m (455 ft.) 63.7 m (209 ft.) 202.3 m (664 ft.) 12.3 km (7.7 mi) 129°        SE
1291117 MTOWER 152.4 m (500 ft.) 47.5 m (156 ft.) 199.9 m (656 ft.) 12.4 km (7.7 mi) 27°    NNE
1026937 TOWER 152 m (499 ft.) 77 m (253 ft.) 229 m (751 ft.) 13 km (8.1 mi) 37°        NE
1248876 TOWER 140.5 m (461 ft.) 42.9 m (141 ft.) 183.4 m (602 ft.) 13.1 km (8.1 mi) 136°        SE
1227945 MTOWER 139.6 m (458 ft.) 48.8 m (160 ft.) 188.4 m (618 ft.) 13.1 km (8.2 mi) 135°        SE
1010492 POLE 178.3 m (585 ft.) 39.9 m (131 ft.) 218.2 m (716 ft.) 13.2 km (8.2 mi) 103°    ESE
1221970 TOWER 108.2 m (355 ft.) 91.5 m (300 ft.) 199.7 m (655 ft.) 13.3 km (8.3 mi) 135°        SE
1042202 LTOWER 179.8 m (590 ft.) 76.8 m (252 ft.) 256.6 m (842 ft.) 13.4 km (8.3 mi) 103°    ESE
1276479 MTOWER 141.7 m (465 ft.) 43.3 m (142 ft.) 185 m (607 ft.) 13.5 km (8.4 mi) 107°    ESE
1247429 MAST 164.6 m (540 ft.) 85.7 m (281 ft.) 250.3 m (821 ft.) 13.6 km (8.4 mi) 219°        SW
1231991 MAST 141.7 m (465 ft.) 33.5 m (110 ft.) 175.2 m (575 ft.) 13.7 km (8.5 mi) 118°    ESE
1214038 GTOWER 129.8 m (426 ft.) 88.1 m (289 ft.) 217.9 m (715 ft.) 13.8 km (8.6 mi) 42°        NE
1231159 LTOWER 149.7 m (491 ft.) 80.8 m (265 ft.) 230.5 m (756 ft.) 14.3 km (8.9 mi) 172°          S
1237322 POLE 141.4 m (464 ft.) 58.8 m (193 ft.) 200.2 m (657 ft.) 14.4 km (8.9 mi) 179°          S
1228985 TOWER 86.5 m (284 ft.) 60.6 m (199 ft.) 147.1 m (483 ft.) 14.4 km (9 mi) 47°        NE
1043436 GTOWER 248.1 m (814 ft.) 106.1 m (348 ft.) 354.2 m (1162 ft.) 14.8 km (9.2 mi) 353°          N

Study Date: 10/17/2025; Study Duration: 0.0225 Seconds.
Database Sources:
10/02/2025 FCC LMS,
9/30/2025 FCC ASR,
9/30/2025 FCC ULS Microwave, and
9/30/2025 FCC ULS Broadcast Land Mobile.



© 2025 Capitol Airspace Group, LLC.
Alexandria, Virginia


If you have questions or concerns about the station above please contact the station Licensee.
Comments and questions about FCCInfo can be emailed to: webmaster@fccinfo.com