FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
| Antenna Structure Registration 1001783 | |
Registration Number: 1001783 | ||
File Number: A1053613 | ||
FAA Study: 2016-ASW-9065-OE | ||
FAA Issue Date: 09/14/2016 | ||
Status: Constructed | ||
Date Constructed: 04/27/1997 | ||
NEPA: N | ||
| Structure Type: GTOWER | |
Structure Coordinates: 29-48-6.2 N 95-14-3.8 W (NAD 83) | ||
Structure Coordinates: 29-48-05.4 N 95-14-03.0 W (Converted to NAD 27) | ||
Structure Address: 11029 Clara Road (004212 / Houston / Oates Rd. Tx) | ||
Structure City: Houston, TX | ||
Structure County: Harris County | ||
|
FAA Circular #: 70/7460-1L | FAA Chapters: 4, 8, 12 | Remarks: PRIOR STUDY 2005-ASW-3112-OE |
|
Site Elevation: 11.6 meters (38 ft) | |
Height of Structure: 146.3 meters (480 feet) | ||
Overall Height Above Ground: 152.4 meters (500 feet) | ||
Overall Height Above Mean Sea Level: 164 meters (538 feet) | ||
KBMN-LD C/R Height Above Mean Sea Level: 111.6 meters (366 ft) | ||
| American Towers LLC 10 Presidential Way Woburn, MA 01801 (678) 564-3236 faa-fcc@americantower.com | |
| American Towers, LLC. 10 Presidential Way Woburn, MA 01801 (678) 564-3236 faa-fcc@americantower.com |