FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
KTRI-FM from ??? KTRIFM from ??? |
| ![]() |
|
|||||||||||||||
|
KCKH Channel: 240C3 95.9 MHz Mansfield, Missouri Service: FM - A full-service FM station or application. Facility ID: 14065 FRN: 0006005672 Fac. Service: FM Status: LIC 73.215 Station Application Accepted: 01/02/2025 Application Granted: 01/14/2025 File Number: 0000261967 License Expires: 02/01/2029 Application Type: License To Cover FCC Website Links: LMS Facility Details This Application Other KCKH Applications Including Superseded Applications Service Contour - Open Street Map or USGS Map (60 dBu) Service Contour - KML / Google Earth (60 dBu) Public Inspection Files Facility Type: NON-COMMERCIAL EDUC. FM Class: C3, A Zone II station; with 6kW-25kW ERP and a class contour distance 28km-39km Site Location: 37-17-12.3 N 92-37-14.0 W (NAD 83) Site Location: 37-17-12.1 N 92-37-13.4 W (Converted to NAD 27) Effective Radiated Power: 8.8 kW Transmitter Output Power: 2.891 kW Antenna Center HAAT: 170 m (558 ft.) Antenna Center AMSL: 590 m (1936 ft.) Antenna Center HAG: 147 m (482 ft.) Site Elevation: 442.9 m. (1453 ft.) Height Overall*: 152.4 m (500 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna Antenna Make/Model: Shively 6810-4R-DA Antenna ID: 78101 Polarization: | ||||||||||||||||||
Antenna Data for Antenna Id: 78101 KCKH FM File: -0000261967 Shively - 6810-4R-DA Service: FM | |||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||
0 | 0.580 | 10 | 0.720 | 20 | 0.900 | 30 | 1.000 | ||||||||||||
40 | 1.000 | 50 | 1.000 | 60 | 1.000 | 70 | 1.000 | ||||||||||||
80 | 1.000 | 90 | 1.000 | 100 | 1.000 | 110 | 1.000 | ||||||||||||
120 | 1.000 | 130 | 1.000 | 140 | 1.000 | 150 | 1.000 | ||||||||||||
160 | 1.000 | 170 | 1.000 | 180 | 1.000 | 190 | 1.000 | ||||||||||||
200 | 1.000 | 210 | 1.000 | 220 | 1.000 | 230 | 1.000 | ||||||||||||
240 | 1.000 | 250 | 1.000 | 260 | 0.900 | 270 | 0.850 | ||||||||||||
280 | 0.680 | 290 | 0.550 | 300 | 0.450 | 310 | 0.450 | ||||||||||||
320 | 0.400 | 330 | 0.420 | 340 | 0.450 | 350 | 0.470 | ||||||||||||
Structure Registration Number 1243731 Structure Type: GTOWER Registered To: UNIVERSITY OF NORTHWESTERN - ST. PAUL Structure Address: 0.19 Miles Se Of Hampton Rd./kendrick Rd. Intersection Hartville, MO County Name: Wright County ASR Issued: 04/14/2025 Date Built: 02/28/2025 Site Elevation: 443.2 m (1454 ft.) Structure Height: 151.4 m (497 ft.) Height Overall: 152.4 m (500 ft.) Overall Height AMSL: 595.6 m (1954 ft.) FAA Determination: 01/10/2024 FAA Study #: 2023-ACE-7708-OE FAA Circular #: 70/7460-1M Paint & Light FAA Chapters: 4, 8, 15 PRIOR STUDY 2007-ACE-472-OE 37-17-12.3 N 92-37-14.0 W (NAD 83) 37-17-12.1 N 92-37-13.4 W (Converted to NAD 27) |
3003 Snelling Ave N Saint Paul, MN 55113 Phone: 651-631-5009 Not-for-Profit | Title: President Date: 01/02/2025 Application Certifier University of Northwestern - St. Paul 3003 Snelling Ave N Saint Paul, MN 55113 Applicant Joseph C Chautin, III Hardy, Carey, Chautin & Balkin, LLP 1080 West Causeway Approach Mandeville, LA 70471 Attorney-at-Law Erik C Swanson, PE Hatfield & Dawson 9500 Greenwood Ave N Seattle, WA 98103 Consulting Engineer | |||||||||||||||||