FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
WPXA from 01/20/1998 WTLK-TV from 11/15/1990 WAWA-TV from 10/05/1987 WZGA from 08/07/1984 |
Virtual Channel 14 | ![]() |
|
||||||||||||||||||
|
Status: APP Application Accepted: 06/26/2025 License Expires: 04/01/2029 File Number: 0000274231 FCC Website Links: LMS Facility Details This Application Other WPXA-TV Applications Including Superseded Applications Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files Rabbit Ears Info Search for WPXA-TV Site Location: 34-18-48.0 N 84-38-55.0 W (NAD 83) Site Location: 34-18-47.7 N 84-38-55.2 W (Converted to NAD 27) ERP: 687 kW Polarization: Elliptically polarized HAAT: 596 m (1955 ft.) Electrical Beam Tilt: 1.0 degree R/C AGL: 224 m (735 ft.) R/C AMSL: 926 m (3038 ft.) Site Elevation: 702 m. (2303 ft.) Height Overall*: 251.5 m (825 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC TFU-11JTH/VP-R 6T180 (SP) Antenna ID: 1012887 Polarization: Elliptically polarized | |||||||||||||||||||||
Antenna Data for Antenna Id: 1012887 WPXA-TV DT File: -0000274231 DIELECTRIC - TFU-11JTH/VP-R 6T180 (SP) Service: DT Standard Pattern: N | ||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||
0 | 0.854 | 10 | 0.959 | 20 | 1.000 | 30 | 0.966 | |||||||||||||||
40 | 0.867 | 50 | 0.730 | 60 | 0.591 | 70 | 0.489 | |||||||||||||||
80 | 0.448 | 90 | 0.481 | 100 | 0.579 | 110 | 0.715 | |||||||||||||||
120 | 0.854 | 130 | 0.959 | 140 | 1.000 | 150 | 0.966 | |||||||||||||||
160 | 0.867 | 170 | 0.730 | 180 | 0.591 | 190 | 0.489 | |||||||||||||||
200 | 0.448 | 210 | 0.481 | 220 | 0.579 | 230 | 0.715 | |||||||||||||||
240 | 0.854 | 250 | 0.959 | 260 | 1.000 | 270 | 0.966 | |||||||||||||||
280 | 0.867 | 290 | 0.730 | 300 | 0.591 | 310 | 0.489 | |||||||||||||||
320 | 0.448 | 330 | 0.481 | 340 | 0.579 | 350 | 0.715 | |||||||||||||||
Structure Registration Number 1027632 Structure Type: TOWER Registered To: Pinnacle Towers LLC Structure Address: 140 Bear Mountain Rd Waleska, GA County Name: Cherokee County ASR Issued: 05/06/2016 Date Built: 05/16/1997 Site Elevation: 702 m (2303 ft.) Structure Height: 229 m (751 ft.) Height Overall: 251.5 m (825 ft.) Overall Height AMSL: 953.5 m (3128 ft.) FAA Determination: 04/05/2001 FAA Study #: 01-ASO-2616-OE FAA Circular #: 70/7460-1K Paint & Light FAA Chapters: 4, 7, 12 PRIOR STUDY 97-ASO-2823-OE 34-18-48.0 N 84-38-55.0 W (NAD 83) 34-18-47.7 N 84-38-55.2 W (Converted to NAD 27) |
312 Walnut Street 28th Floor Cincinnati, OH 45202 Phone: 513-977-3000 Limited Liability Company | Title: Chief Legal Officer Date: 06/26/2025 Application Certifier Ion Television License, LLC Ion Television License, LLC 312 Walnut Street 28th Floor Cincinnati, OH 45202 Applicant Ben Pidek, P.E. Ben Pidek Consulting, LLC 7670 Coventry Drive Temperance, MI 48182 Consulting Engineer Christina Burrow Cooley LLP 1299 Pennsylvania Avenue, NW Suite 700 Washington, DC 20004 FCC Counsel | ||||||||||||||||||||
|