FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
|
| ![]() |
|
|||||||||||||||
|
|
WWQI Channel: 217B1 91.3 MHz Morristown, Indiana Service: FM - A full-service FM station or application. Facility ID: 172815 FRN: 0020205837 Fac. Service: FM Status: STA – Special Temporary Authority (Licensed And Silent) Application Accepted: 12/03/2025 Application Pending: 12/03/2025 File Number: 0000282068 STA Expires: 08/01/2028 Application Type: Silence Special Temporary Authority FCC Website Links: LMS Facility Details This Application Other WWQI Applications Including Superseded Applications Service Contour - Open Street Map or USGS Map (60 dBu) Service Contour - KML / Google Earth (60 dBu) Public Inspection Files Facility Type: NON-COMMERCIAL EDUC. FM Class: B1, A Zone I or I-A station; with 6kW-25kW ERP and a class contour distance 28km-39km Site Location: 39-33-18.2 N 85-44-05.9 W (NAD 83) Site Location: 39-33-18.0 N 85-44-06.0 W (Converted to NAD 27) Effective Radiated Power: 5 kW Horiz. ; 14.5 kW Vert. Antenna Center HAAT: 56 m (184 ft.) Antenna Center AMSL: 302 m (991 ft.) Antenna Center HAG: 54 m (177 ft.) Calculated Site Elevation: 248 m. (814 ft.) Height Overall*: 64 m (210 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna Antenna Make/Model: Aldena ALP.08.02.712-1- SLANT 30-DA Antenna ID: 81635 Polarization: | ||||||||||||||||||
| Antenna Data for Antenna Id: 81635 WWQI FM File: -0000282068 Aldena - ALP.08.02.712-1- SLANT 30-DA Service: FM | |||||||||||||||||||
| Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||
| 0 | 0.452 | 10 | 0.499 | 20 | 0.523 | 30 | 0.546 | ||||||||||||
| 40 | 0.688 | 50 | 0.865 | 60 | 1.000 | 70 | 1.000 | ||||||||||||
| 80 | 1.000 | 90 | 1.000 | 100 | 1.000 | 110 | 1.000 | ||||||||||||
| 120 | 0.954 | 130 | 0.758 | 140 | 0.602 | 150 | 0.478 | ||||||||||||
| 160 | 0.380 | 170 | 0.302 | 180 | 0.267 | 190 | 0.221 | ||||||||||||
| 200 | 0.244 | 210 | 0.306 | 220 | 0.385 | 230 | 0.465 | ||||||||||||
| 240 | 0.447 | 250 | 0.355 | 260 | 0.282 | 270 | 0.224 | ||||||||||||
| 280 | 0.178 | 290 | 0.178 | 300 | 0.192 | 310 | 0.221 | ||||||||||||
| 320 | 0.226 | 330 | 0.226 | 340 | 0.285 | 350 | 0.359 | ||||||||||||
Structure Registration Number 1222810 [ASR Heights Differ from WWQI Application] Structure Type: LTOWER Registered To: SpectraSite Communications, LLC. through American Towers, LLC. Structure Address: 2342 East Mieks Road Shelbyville, IN County Name: Shelby County ASR Issued: 08/05/2013 Date Built: 03/30/2001 Site Elevation: 247.5 m (812 ft.) Structure Height: 60.9 m (200 ft.) Height Overall: 64 m (210 ft.) Overall Height AMSL: 311.5 m (1022 ft.) FAA Determination: 08/02/2013 FAA Study #: 2013-AGL-5750-OE FAA Circular #: 70/7460-1K Paint & Light FAA Chapters: 4, 8, 12 OM&L to remain the same as prior study = A MED-DUAL SYSTEM 39-33-17.7 N 85-44-05.7 W (NAD 83) 39-33-17.5 N 85-44-05.8 W (Converted to NAD 27) |
106 Assembly Drive Piedmont, SC 29673 Phone: 864-676-2171 Not-for-Profit | Title: Ceo Date: 12/03/2025 Application Certifier The Power Foundation The Power Foundation 106 Assembly Drive Piedmont, SC 29673 Applicant John C. Trent, Esq Putbrese Hunsaker & Trent, P.C. 422 Forest View Road Edinburg, VA 22824 Counsel | |||||||||||||||||