FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
WDWB from 08/15/1997 WXON from 05/30/1980 WXON-TV from ??? WXON from ??? |
Virtual Channel 20 | ![]() |
|
||||||||||||||||||
|
Status: LIC Application Accepted: 04/22/2025 License Expires: 10/01/2029 File Number: 0000269778 FCC Website Links: LMS Facility Details This Application Other WMYD Applications Including Superseded Applications Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files Rabbit Ears Info Search for WMYD Site Location: 42-26-52.5 N 83-10-23.1 W (NAD 83) Site Location: 42-26-52.4 N 83-10-23.4 W (Converted to NAD 27) ERP: 555 kW Polarization: Horizontally polarized HAAT: 244.64 m (803 ft.) Electrical Beam Tilt: 0.50 degrees R/C AGL: 242.3 m (795 ft.) R/C AMSL: 444.1 m (1457 ft.) Site Elevation: 201.8 m. (662 ft.) Height Overall*: 331.3 m (1087 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC TFU-24WB/VP-R C160 Antenna ID: 1012717 Polarization: Horizontally polarized | |||||||||||||||||||||
Antenna Data for Antenna Id: 1012717 WMYD DX File: -0000269778 DIELECTRIC - TFU-24WB/VP-R C160 Service: DX Standard Pattern: N | ||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||
0 | 0.929 | 10 | 0.881 | 20 | 0.830 | 30 | 0.762 | |||||||||||||||
40 | 0.657 | 50 | 0.514 | 60 | 0.375 | 70 | 0.349 | |||||||||||||||
80 | 0.458 | 90 | 0.575 | 100 | 0.621 | 110 | 0.574 | |||||||||||||||
120 | 0.455 | 130 | 0.346 | 140 | 0.373 | 150 | 0.514 | |||||||||||||||
160 | 0.658 | 170 | 0.763 | 180 | 0.830 | 190 | 0.879 | |||||||||||||||
200 | 0.926 | 210 | 0.968 | 220 | 0.994 | 230 | 0.988 | |||||||||||||||
240 | 0.949 | 250 | 0.889 | 260 | 0.828 | 270 | 0.785 | |||||||||||||||
280 | 0.771 | 290 | 0.786 | 300 | 0.829 | 310 | 0.891 | |||||||||||||||
320 | 0.952 | 330 | 0.992 | 335 | 1.000 | 336 | 1.000 | |||||||||||||||
337 | 1.000 | 338 | 1.000 | 340 | 0.998 | 350 | 0.972 | |||||||||||||||
Structure Registration Number 1003429 Structure Type: GTOWER Registered To: American Towers LLC Structure Address: 20931 Meyers Rd (282678 / Detroit - Oak Park T1 Mi) Oak Park, MI County Name: Oakland County ASR Issued: 10/14/2016 Date Built: 06/11/1999 Site Elevation: 201.8 m (662 ft.) Structure Height: 308.5 m (1012 ft.) Height Overall: 331.3 m (1087 ft.) Overall Height AMSL: 533.1 m (1749 ft.) FAA Determination: 07/07/2016 FAA Study #: 2016-AGL-8945-OE FAA Circular #: 70/7460-1L Paint & Light FAA Chapters: 4, 9, 12 PRIOR STUDY 2014-AGL-12680-OE 42-26-52.5 N 83-10-23.1 W (NAD 83) 42-26-52.4 N 83-10-23.4 W (Converted to NAD 27) |
312 Walnut Street 28th Floor Cincinnati, OH 45202 Phone: 512-977-3000 Limited Liability Company | Title: Chief Legal Officer Date: 04/22/2025 Application Certifier Scripps Broadcasting Holdings LLC Scripps Broadcasting Holdings LLC 312 Walnut Street 28th Floor Cincinnati, OH 45202 Applicant James Collins The E.W. Scripps Company 14444 66th Street North Clearwater, FL 33764 VP, Station Operations David Giles The E.W. Scripps Company 312 Walnut Street 28th Floor Washington DC, OH 45202 Chief Legal Officer | ||||||||||||||||||||