FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
??? from ??? |
|
|
||||||||||||||||
|
|
WVWH Channel: 209A 89.7 MHz Van Wert, Ohio Service: FM - A full-service FM station or application. Facility ID: 766395 FRN: 0017034026 Fac. Service: FM Status: LIC Application Accepted: 11/24/2025 Application Granted: 11/25/2025 File Number: 0000281379 License Expires: 10/01/2028 Application Type: License To Cover FCC Website Links: LMS Facility Details This Application Other WVWH Applications Including Superseded Applications Service Contour - Open Street Map or USGS Map (60 dBu) Service Contour - KML / Google Earth (60 dBu) Public Inspection Files Facility Type: NON-COMMERCIAL EDUC. FM Class: A, A Zone I; I-A; or II station; with 0.1kW-6kW ERP and a class contour distance <=28km Site Location: 40-52-19.8 N 84-33-13.3 W (NAD 83) Site Location: 40-52-19.6 N 84-33-13.5 W (Converted to NAD 27) Effective Radiated Power: 1.7 kW Transmitter Output Power: 0.87 kW Antenna Center HAAT: 42 m (138 ft.) Antenna Center AMSL: 279 m (915 ft.) Antenna Center HAG: 41 m (135 ft.) Site Elevation: 238 m. (781 ft.) Height Overall*: 46.9 m (154 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna Antenna Make/Model: Systems With Reliability FMEC/3-PLUS-DA, 3 sections Antenna ID: 0 Polarization: H | ||||||||||||||||||
| Antenna Data for Antenna Id: 0 WVWH FM File: -0000281379 Systems With Reliability - FMEC/3-PLUS-DA, 3 sections Service: FM | |||||||||||||||||||
| Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||
| 0 | 1.000 | 10 | 1.000 | 20 | 1.000 | 30 | 1.000 | ||||||||||||
| 40 | 1.000 | 50 | 1.000 | 60 | 1.000 | 70 | 1.000 | ||||||||||||
| 80 | 1.000 | 90 | 1.000 | 100 | 1.000 | 110 | 0.861 | ||||||||||||
| 120 | 0.684 | 130 | 0.543 | 140 | 0.431 | 150 | 0.343 | ||||||||||||
| 160 | 0.272 | 170 | 0.243 | 180 | 0.243 | 190 | 0.243 | ||||||||||||
| 200 | 0.272 | 210 | 0.343 | 220 | 0.431 | 230 | 0.543 | ||||||||||||
| 240 | 0.684 | 250 | 0.861 | 260 | 1.000 | 270 | 1.000 | ||||||||||||
| 280 | 1.000 | 290 | 1.000 | 300 | 1.000 | 310 | 1.000 | ||||||||||||
| 320 | 1.000 | 330 | 1.000 | 340 | 1.000 | 350 | 1.000 | ||||||||||||
Structure Registration Number 1299718 Structure Type: GTOWER Registered To: First Family Broadcasting, Inc. Structure Address: 9070 Mendon Road Van Wert, OH County Name: Van Wert County ASR Issued: 07/06/2016 Date Built: 01/01/1958 Site Elevation: 238 m (781 ft.) Structure Height: 46.9 m (154 ft.) Height Overall: 46.9 m (154 ft.) Overall Height AMSL: 284.9 m (935 ft.) FAA Determination: 07/01/2016 FAA Study #: 2016-AGL-9075-OE Paint & Light FAA Chapters: NONE 40-52-19.8 N 84-33-13.3 W (NAD 83) 40-52-19.6 N 84-33-13.5 W (Converted to NAD 27) |
Post Office Box 71 Glandorf, OH 45848 Phone: 419-386-2400 Not-for-Profit | Title: President Date: 11/24/2025 Application Certifier Holy Family Communications Post Office Box 71 Glandorf, OH 45848 Applicant Dennis J. Kelly Law Office of Dennis J. Kelly 30628 Detroit Road, Box 278 Westlake, OH 44145 Attorney Justin Asher Asher Broadcast Consulting, LLC 579 Babcock Road Bronson, MI 49028 Technical Consultant | |||||||||||||||||