FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
990721MB from ??? |
| ![]() |
|
|||||||||||||||
|
|
WNEF Channel: 219A 91.7 MHz Newburyport, Massachusetts Service: FM - A full-service FM station or application. Facility ID: 93889 FRN: 0005932280 Fac. Service: FM Analog & Digital Status: CP Application Accepted: 11/19/2025 Application Pending: 11/19/2025 File Number: 0000280963 WNEF CP Expires: 00/00/0000 Application Type: Minor Modification FCC Website Links: LMS Facility Details This Application Other WNEF Applications Including Superseded Applications Service Contour - Open Street Map or USGS Map (60 dBu) Service Contour - KML / Google Earth (60 dBu) Public Inspection Files Facility Type: NON-COMMERCIAL EDUC. FM Class: A, A Zone I; I-A; or II station; with 0.1kW-6kW ERP and a class contour distance <=28km Site Location: 42-51-55.8 N 70-56-14.7 W (NAD 83) Site Location: 42-51-55.5 N 70-56-16.5 W (Converted to NAD 27) Effective Radiated Power: 1.8 kW Antenna Center HAAT: 100 m (328 ft.) Antenna Center AMSL: 120.5 m (395 ft.) Antenna Center HAG: 23 m (75 ft.) Site Elevation: 97.5 m. (320 ft.) Height Overall*: 24.4 m (80 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna Antenna Make/Model: None Antenna ID: 68300 Polarization: | ||||||||||||||||||
| Antenna Data for Antenna Id: 68300 WNEF FM File: -0000280963 None - Service: FM | |||||||||||||||||||
| Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||
| 0 | 0.500 | 10 | 0.600 | 20 | 0.750 | 30 | 0.850 | ||||||||||||
| 40 | 1.000 | 50 | 1.000 | 60 | 1.000 | 70 | 1.000 | ||||||||||||
| 80 | 1.000 | 90 | 1.000 | 100 | 1.000 | 110 | 1.000 | ||||||||||||
| 120 | 0.900 | 130 | 0.850 | 140 | 0.750 | 150 | 0.850 | ||||||||||||
| 160 | 0.900 | 170 | 1.000 | 180 | 1.000 | 190 | 0.850 | ||||||||||||
| 200 | 0.750 | 210 | 0.650 | 215 | 0.550 | 220 | 0.540 | ||||||||||||
| 230 | 0.650 | 240 | 0.780 | 250 | 0.820 | 260 | 1.000 | ||||||||||||
| 270 | 1.000 | 280 | 1.000 | 290 | 1.000 | 300 | 1.000 | ||||||||||||
| 310 | 0.850 | 320 | 0.750 | 330 | 0.600 | 340 | 0.500 | ||||||||||||
| 350 | 0.450 | ||||||||||||||||||
Structure Registration Number 1286750 Structure Type: LTOWER Registered To: American Towers LLC Structure Address: 90 Powwow Steet Amesbury, MA County Name: Essex County ASR Issued: 01/05/2021 Date Built: 01/01/1985 Site Elevation: 97.5 m (320 ft.) Structure Height: 24.4 m (80 ft.) Height Overall: 24.4 m (80 ft.) Overall Height AMSL: 121.9 m (400 ft.) FAA Determination: 02/08/2012 FAA Study #: 2011-ANE-1900-OE Paint & Light FAA Chapters: NONE 42-51-55.8 N 70-56-14.7 W (NAD 83) 42-51-55.5 N 70-56-16.5 W (Converted to NAD 27) |
100 Morrissey Blvd. Boston, MA 02125-3393 | Title: General Manager Date: 11/19/2025 Application Certifier University of Massachusetts University of Massachusetts 100 Morrissey Blvd. Boston, MA 02125 Applicant David J Doherty Skywaves LLC Bainbridge Island, WA 98110 Reid Avett Womble Bond Dickinson (US) LLP 2001 K Street NW Suite 400 South Washington, DC 20003 Legal Representative Grady Moates Loud & Clean Broadcast Science P. O. Box 365496 Hyde Park, MA 02136 Chief Scientist | |||||||||||||||||