FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
|
Virtual Channel 7 |
|
|||||||||||||||||
|
|
Status: APP (Licensed And Silent) Application Accepted: 01/22/2026 License Expires: 08/01/2030 File Number: 0000287630 FCC Website Links: LMS Facility Details This Application Other K26KC-D Applications Including Superseded Applications Service Contour - Open Street Map or USGS Map (51 dBu) Service Contour - KML / Google Earth (51 dBu) Rabbit Ears Info Search for K26KC-D Site Location: 33-31-38.4 N 97-24-55.1 W (NAD 83) Site Location: 33-31-38.0 N 97-24-54.0 W (Converted to NAD 27) ERP: 15 kW Polarization: Elliptically polarized R/C AGL: 120 m (394 ft.) R/C AMSL: 418.7 m (1374 ft.) Emission Mask: Full Service Site Elevation: 298.7 m. (980 ft.) Height Overall*: 457.2 m (1500 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Propagation System Inc PSILP12BQM Antenna ID: 67744 Polarization: Elliptically polarized | |||||||||||||||||||
| Antenna Data for Antenna Id: 67744 K26KC-D LD File: -0000287630 Propagation System Inc - PSILP12BQM Service: LD Standard Pattern: Y Pattern and Field Values Include a 260° Clockwise Rotation | ||||||||||||||||||||
| Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||
| 0 | 0.760 | 10 | 0.580 | 20 | 0.300 | 30 | 0.100 | |||||||||||||
| 40 | 0.100 | 50 | 0.100 | 60 | 0.100 | 70 | 0.100 | |||||||||||||
| 80 | 0.100 | 90 | 0.100 | 100 | 0.100 | 110 | 0.100 | |||||||||||||
| 120 | 0.100 | 130 | 0.100 | 140 | 0.300 | 150 | 0.590 | |||||||||||||
| 160 | 0.760 | 170 | 0.900 | 180 | 0.970 | 190 | 1.000 | |||||||||||||
| 200 | 0.990 | 210 | 0.950 | 220 | 0.910 | 230 | 0.920 | |||||||||||||
| 240 | 0.950 | 250 | 0.980 | 260 | 1.000 | 270 | 0.980 | |||||||||||||
| 280 | 0.950 | 290 | 0.920 | 300 | 0.910 | 310 | 0.950 | |||||||||||||
| 320 | 0.990 | 330 | 1.000 | 340 | 0.970 | 350 | 0.900 | |||||||||||||
Structure Registration Number 1244256 Structure Type: TOWER Registered To: MediaCo Operations LLC Structure Address: Texas Hwy 922, 3.5 Km Ne Of Rosston, Tx Near Rosston, TX County Name: Cooke County ASR Issued: 04/23/2024 Date Built: 03/17/2007 Site Elevation: 298.7 m (980 ft.) Structure Height: 455.7 m (1495 ft.) Height Overall: 457.2 m (1500 ft.) Overall Height AMSL: 755.9 m (2480 ft.) FAA Determination: 06/01/2004 FAA Study #: 2003-ASW-5962-OE FAA Circular #: 70/7460-1K Paint & Light FAA Chapters: 3, 4, 5, 12 PRIOR STUDY 2003-ASW-1891-OE 33-31-38.4 N 97-24-55.1 W (NAD 83) 33-31-38.0 N 97-24-54.0 W (Converted to NAD 27) |
Hurst, TX 76054 Phone: 214-770-7770 Corporation | Title: Ceo Date: 01/22/2026 Application Certifier Edge Spectrum, Inc. Edge Spectrum, Inc. Hurst, TX 76054 Applicant Susan Hansen B. W. St. Clair 2305 Vida Shaw Rd. New Iberia, LA 70563 Consultant Josh Weiss Ark Multicasting, Inc. Cedar Hill, TX 75106 Ceo Randy Weiss Edge Spectrum, Inc. Hurst, TX 76054 Ceo Caleb Weiss Ark Multicasting, Inc. Cedar Hill, TX 75106 President | ||||||||||||||||||