FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
K04QP-D from 12/26/2007 |
Virtual Channel 4 |
|
||||||||||||||||||
|
|
Status: LIC Application Accepted: 02/10/2026 License Expires: 10/01/2030 File Number: 0000289489 FCC Website Links: LMS Facility Details This Application Other K17PF-D Applications Including Superseded Applications Service Contour - Open Street Map or USGS Map (51 dBu) Service Contour - KML / Google Earth (51 dBu) Public Inspection Files Rabbit Ears Info Search for K17PF-D Site Location: 32-14-56.8 N 111-06-59.9 W (NAD 83) Site Location: 32-14-56.5 N 111-06-57.5 W (Converted to NAD 27) ERP: 15 kW Polarization: Elliptically polarized Electrical Beam Tilt: 0.75 degrees R/C AGL: 39.6 m (130 ft.) R/C AMSL: 1371.5 m (4500 ft.) Emission Mask: Full Service Site Elevation: 1331.9 m. (4370 ft.) Height Overall*: 60 m (197 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Shively Lab SL-UHF-8 Antenna ID: Polarization: Elliptically polarized | ||||||||||||||||||||
| Antenna Data for Antenna Id: K17PF-D DC File: -0000289489 Shively Lab - SL-UHF-8 Service: DC Standard Pattern: N Pattern and Field Values Include a 84° Clockwise Rotation | |||||||||||||||||||||
| Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||
| 4 | 0.864 | 14 | 0.939 | 24 | 0.981 | 34 | 0.997 | ||||||||||||||
| 37 | 1.000 | 44 | 0.996 | 54 | 0.980 | 64 | 0.960 | ||||||||||||||
| 74 | 0.942 | 84 | 0.932 | 94 | 0.946 | 104 | 0.966 | ||||||||||||||
| 114 | 0.984 | 124 | 0.996 | 134 | 0.995 | 144 | 0.977 | ||||||||||||||
| 154 | 0.935 | 164 | 0.861 | 174 | 0.747 | 184 | 0.596 | ||||||||||||||
| 194 | 0.441 | 204 | 0.326 | 214 | 0.291 | 224 | 0.340 | ||||||||||||||
| 234 | 0.439 | 244 | 0.552 | 254 | 0.646 | 264 | 0.684 | ||||||||||||||
| 274 | 0.644 | 284 | 0.549 | 294 | 0.436 | 304 | 0.337 | ||||||||||||||
| 314 | 0.290 | 324 | 0.327 | 334 | 0.444 | 344 | 0.600 | ||||||||||||||
| 354 | 0.751 | ||||||||||||||||||||
Structure Registration Number 1218272 Structure Type: GTOWER Registered To: American Towers LLC Structure Address: 7120 W. Lost Canyon Dr. (tucson Mtn, T3 #8160--dsm) South Tucson, AZ County Name: Pima County ASR Issued: 11/29/2017 Date Built: 01/26/1998 Site Elevation: 1331.9 m (4370 ft.) Structure Height: 60 m (197 ft.) Height Overall: 60 m (197 ft.) Overall Height AMSL: 1391.9 m (4567 ft.) FAA Determination: 11/21/2017 FAA Study #: 2017-AWP-11052-OE Paint & Light FAA Chapters: NONE PRIOR STUDY 2002-AWP-4325-OE 32-14-56.8 N 111-06-59.9 W (NAD 83) 32-14-56.5 N 111-06-57.5 W (Converted to NAD 27) |
1925 Century Park East 10th Floor Los Angeles, CA 90067 Phone: 310-277-3500 Limited Liability Company | Title: Evp Allen Media Group Date: 02/10/2026 Application Certifier Tucson TV License Company, LLC 1925 Century Park East 10th Floor Los Angeles, CA 90067 Applicant Scott Turpie Lohnes & Culver, LLC Alexandria, VA 22302 Sr. Technical Consultant Patrick Cross Brooks, Pierce Et Al. 150 Fayetteville Street Suite 1700 Raleigh, NC 27601 | |||||||||||||||||||
| |||||||||||||||||||||