FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Virtual Channel 11 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 05/30/2014 License Expires: 06/01/2023 File Number: BXLCDT-20140530AMS Prefix Type: This is BXLCDT FCC Website Links: LMS Facility Details This Application Other WPIX Applications Including Superseded Applications Mailing Address Correspondence for WPIX Correspondence related to application BXLCDT-20140530AMS Service Contour - Open Street Map or USGS Map (36 dBu) Service Contour - KML / Google Earth (36 dBu) Public Inspection Files Rabbit Ears Info Search for WPIX Site Location: 40-48-08.0 N 74-14-47.0 W (NAD 83) Site Location: 40-48-07.6 N 74-14-48.5 W (Converted to NAD 27) ERP: 28.2 kW Polarization: Elliptically polarized HAAT: 213 m (699 ft.) Electrical Beam Tilt: 1 degree R/C AGL: 88 m (289 ft.) R/C AMSL: 277.6 m (911 ft.) Site Elevation: 189.6 m. (622 ft.) Height Overall*: 105.5 m (346 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC DCBR-C3-4HB/9U-1 Antenna ID: 115010 Polarization: Elliptically polarized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 115010 WPIX DX File: BXLCDT-20140530AMS DIELECTRIC - DCBR-C3-4HB/9U-1 Service: DX Standard Pattern: Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0.685 | 10 | 0.795 | 20 | 0.874 | 30 | 0.947 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 0.989 | 48 | 1.000 | 50 | 0.999 | 60 | 0.976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 0.922 | 80 | 0.799 | 90 | 0.697 | 100 | 0.879 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | 0.952 | 120 | 0.786 | 130 | 0.709 | 140 | 0.882 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 0.952 | 160 | 0.992 | 167 | 1.000 | 170 | 0.999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
180 | 0.973 | 190 | 0.915 | 200 | 0.827 | 210 | 0.757 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
220 | 0.574 | 230 | 0.317 | 240 | 0.340 | 250 | 0.281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
260 | 0.201 | 270 | 0.218 | 280 | 0.228 | 290 | 0.230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
300 | 0.225 | 310 | 0.212 | 320 | 0.208 | 330 | 0.343 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
340 | 0.323 | 350 | 0.414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure Registration Number 1060205 [ASR Heights Differ from WPIX Application] Structure Type: LTOWER Registered To: American Towers LLC Structure Address: 416 Eagle Rock Ave (282674) West Orange, NJ County Name: Essex County ASR Issued: 02/12/2024 Date Built: 01/01/1974 Site Elevation: 189.6 m (622 ft.) Structure Height: 91.4 m (300 ft.) Height Overall: 105.8 m (347 ft.) Overall Height AMSL: 295.4 m (969 ft.) FAA Determination: 06/06/2023 FAA Study #: 2022-AEA-7425-OE FAA Circular #: 70/7460-1K Paint & Light FAA Chapters: 4, 8, 12 OM&L to remain the same as prior study = A MED-DUAL SYSTEM 40-48-07.6 N 74-14-45.5 W (NAD 83) 40-48-07.2 N 74-14-47.0 W (Converted to NAD 27) |
4822 Kemp Boulevard Suite 300 Wichita Falls, TX 76308 Phone: 940-228-7861 Corporation | Date: 05/30/2014 Application Certifier WPIX, LLC 220 East 42nd Street New York, NY 10017 Applicant Chris Zerafa 220 E. 42nd Street New York City, NY 10017 Director of Technology Jason Roberts Tribune Company 435 North Michigan Ave. Chicago, IL 60611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|