![]() |
A Service of Cavell, Mertz & Associates, Inc. (855) FCC-INFO |
FCCInfo on Google Earth |
FAQ | ||
About |
|
WWJ-TV from 07/27/1978 |
Post-repack Channel 32 Virtual Channel 4 | ![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WDIV-TV Service: DT - Digital TV Channel: 45 Zone: 1 Detroit, Michigan Virtual Channel: 4 DTV TSID: 1483 Facility ID: 53114 Repacking Information: Pre-Repack Channel: 45 Post-Repack Channel: 32 Post-Repack ERP: 678 kW Phase: 8 Completion Deadline: 3/13/2020 Find nearby TV Facilities Status: License Application Accepted: 06/24/2009 WDIV-TV License Expires: 10/01/2021 File Number: BLCDT-20090624ABW Prefix Type: This is a License for a commercial digital TV station FCC Website Links: This Application Other WDIV-TV Applications Including Superseded Applications Mailing Address Correspondence for WDIV-TV Correspondence related to application BLCDT-20090624ABW Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for WDIV-TV Rabbit Ears Info Search for WDIV-TV Site Location: 42-28-58.0 N 83-12-19.0 W (NAD 83) Site Location: 42-28-57.9 N 83-12-19.3 W (Converted to NAD 27) ERP: 872 kW Polarization: Circularly polarized HAAT: 306 m (1004 ft.) Electrical Beam Tilt: 0.75 degrees R/C AGL: 308 m (1010 ft.) R/C AMSL: 517 m (1696 ft.) Site Elevation: 209 m. (686 ft.) Height Overall*: 324 m (1063 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC TFU-27ETT/VP-R 4C130 Antenna ID: 89928 Polarization: Circularly polarized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 89928 DT File: BLCDT-20090624ABW DIELECTRIC - TFU-27ETT/VP-R 4C130 Service: DT Standard Pattern: Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0.922 | 10 | 0.932 | 20 | 0.952 | 30 | 0.973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 0.991 | 50 | 1.000 | 60 | 0.992 | 70 | 0.958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 0.897 | 90 | 0.811 | 100 | 0.712 | 110 | 0.626 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | 0.584 | 130 | 0.593 | 140 | 0.617 | 150 | 0.617 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | 0.593 | 170 | 0.584 | 180 | 0.626 | 190 | 0.712 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 0.811 | 210 | 0.897 | 220 | 0.958 | 230 | 0.992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 | 1.000 | 250 | 0.991 | 260 | 0.973 | 270 | 0.952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
280 | 0.932 | 290 | 0.922 | 300 | 0.931 | 310 | 0.956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
320 | 0.977 | 330 | 0.977 | 340 | 0.956 | 350 | 0.931 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure Registration Number 1000830 Structure Type: Registered To: Graham Media Group, Michigan, Inc. Structure Address: 15700 Lincoln Dr Southfield, MI County Name: Oakland County ASR Issued: 03/14/2019 Date Built: 01/01/1988 Site Elevation: 209 m (686 ft.) Structure Height: 299 m (981 ft.) Height Overall: 324 m (1063 ft.) Overall Height AMSL: 533 m (1749 ft.) Paint & Light FAA Chapters: 1, 3, 8, 17, 21 42-28-58.0 N 83-12-19.0 W (NAD 83) 42-28-57.9 N 83-12-19.3 W (Converted to NAD 27) |
550 West Lafayette Boulevard Detroit, MI 48226 Phone: 313-222-0581 | Date: 06/24/2009 Application Certifier POST-NEWSWEEK STATIONS, MICHIGAN, INC. 550 West Lafayette Blvd. Detroit, MI 48226-3140 Applicant ROBERT M. SHERMAN, ESQ. Covington & Burling Llp 1201 Pennsylvania Ave., Nw Washington, DC 20004-2401 MARCUS WILLIAMS 550 West Lafayette Blvd. Detroit, MI 48226 CHIEF ENGINEER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|