FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
W21CK-D from 08/10/2011 W21CK from 08/10/2011 W21CK-D from 04/14/2008 W34BN from 04/14/2008 DW34BN from 10/15/2007 W34BN from 09/27/1993 DW34BN from 09/01/1993 W34BN from 01/11/1993 |
Post-repack Channel 15 |
|
||||||||||||||||
|
Repacking Information: Pre-Repack Channel: 21 Post-Repack Channel: 15 Post-Repack ERP: 0.216 kW Phase: 5 Completion Deadline: 9/11/2019 Upstream/Downstream Dependencies Other Linked Stations Find nearby TV Facilities Status: STA – Special Temporary Authority Application Accepted: 10/12/2018 STA Expires: 12/01/2020 File Number: BLANK-0000062849 FCC Website Links: LMS Facility Details This Application Other W15EB-D Applications Including Superseded Applications Mailing Address Correspondence for W15EB-D Correspondence related to application BLANK-0000062849 Service Contour - Open Street Map or USGS Map (51 dBu) Service Contour - KML / Google Earth (51 dBu) Public Inspection Files Rabbit Ears Info Search for W15EB-D Site Location: 35-11-56.3 N 80-52-35.7 W (NAD 83) Site Location: 35-11-55.8 N 80-52-36.4 W (Converted to NAD 27) ERP: 0.25 kW R/C AGL: 145 m (476 ft.) R/C AMSL: 355.6 m (1167 ft.) Emission Mask: Stringent Site Elevation: 210.6 m. (691 ft.) Height Overall*: 152.1 m (499 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Jampro JA/LS-OM-8 Antenna ID: 19585 | ||||||||||||||||||
Antenna Data for Antenna Id: 19585 W15EB-D DC File: BLANK-0000062849 Jampro - JA/LS-OM-8 Service: DC Standard Pattern: Y Pattern and Field Values Include a 190° Clockwise Rotation | |||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||
0 | 0.520 | 10 | 0.550 | 20 | 0.520 | 30 | 0.500 | ||||||||||||
40 | 0.460 | 50 | 0.440 | 55 | 0.430 | 60 | 0.420 | ||||||||||||
70 | 0.450 | 80 | 0.500 | 90 | 0.580 | 100 | 0.660 | ||||||||||||
110 | 0.740 | 120 | 0.810 | 130 | 0.870 | 140 | 0.920 | ||||||||||||
145 | 0.930 | 150 | 0.940 | 160 | 0.970 | 170 | 0.980 | ||||||||||||
180 | 0.990 | 190 | 1.000 | 200 | 0.990 | 210 | 0.980 | ||||||||||||
220 | 0.970 | 230 | 0.940 | 235 | 0.930 | 240 | 0.920 | ||||||||||||
250 | 0.870 | 260 | 0.810 | 270 | 0.740 | 280 | 0.660 | ||||||||||||
290 | 0.580 | 300 | 0.500 | 310 | 0.450 | 320 | 0.420 | ||||||||||||
325 | 0.430 | 330 | 0.440 | 340 | 0.460 | 350 | 0.500 | ||||||||||||
Structure Registration Number 1226644 Structure Type: LTOWER Registered To: Global Tower, LLC. through American Towers, LLC Structure Address: 3208 May Street (#274803) Charlotte, NC County Name: Mecklenburg County ASR Issued: 04/23/2015 Date Built: 07/10/2001 Site Elevation: 210.6 m (691 ft.) Structure Height: 150.6 m (494 ft.) Height Overall: 152.1 m (499 ft.) Overall Height AMSL: 362.7 m (1190 ft.) FAA Determination: 03/24/2015 FAA Study #: 2015-ASO-2322-OE FAA Circular #: 70/7460-1K Paint & Light FAA Chapters: 4, 8, 12 OM&L to remain the same as prior study = A MED-DUAL SYSTEM 35-11-56.3 N 80-52-35.7 W (NAD 83) 35-11-55.8 N 80-52-36.4 W (Converted to NAD 27) |
295 Madison Avenue, 12th Floor New York, NY 10017 Phone: 954-606-5486 Corporation | Title: Chief Operating Officer Date: 10/12/2018 Application Certifier Hc2 Station Group, Inc. 450 Park Avenue, 30th Floor New York, NY 10022 Applicant KURT HANSON Hc2 Broadcasting Holdings, Inc. 450 Park Avenue, 30th Floor New York, NY 10022 CHIEF TECHNICAL OFFICER REBECCA HANSON Hc2 Broadcasting Holdings, Inc. 450 Park Avenue, 30th Floor New York, NY 10022 EVP AND GENERAL COUNSEL RENEE ILHARDT Hc2 Broadcasting Holdings, Inc. 450 Park Avenue, 30th Floor New York, NY 10022 | |||||||||||||||||