FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Post-repack Channel 14 Virtual Channel 14 | ![]() |
|
||||||||||||||||||||||||
|
Repacking Information: Pre-Repack Channel: 40 Post-Repack Channel: 14 Post-Repack ERP: 537 kW Phase: 5 Completion Deadline: 9/11/2019 Upstream/Downstream Dependencies Other Linked Stations Find nearby TV Facilities Status: License Application Accepted: 06/30/2006 License Expires: 12/01/2020 File Number: BLCDT-20060630ABW Prefix Type: This is a License for a commercial digital TV station FCC Website Links: LMS Facility Details This Application Other WHKY-TV Applications Including Superseded Applications Mailing Address Correspondence for WHKY-TV Correspondence related to application BLCDT-20060630ABW Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for WHKY-TV Rabbit Ears Info Search for WHKY-TV Site Location: 35-43-59.0 N 81-19-50.0 W (NAD 83) Site Location: 35-43-58.5 N 81-19-50.7 W (Converted to NAD 27) ERP: 600 kW Polarization: Horizontally polarized HAAT: 182 m (597 ft.) Electrical Beam Tilt: 0.5 degrees R/C AGL: 140.7 m (462 ft.) R/C AMSL: 497 m (1631 ft.) Site Elevation: 356.3 m. (1169 ft.) Height Overall*: 147.9 m (485 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Andrew ALP16M2-HSN-40 Antenna ID: 67111 Polarization: Horizontally polarized | |||||||||||||||||||||||||||
Antenna Data for Antenna Id: 67111 WHKY-TV DT File: BLCDT-20060630ABW Andrew - ALP16M2-HSN-40 Service: DT Standard Pattern: Y | ||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||||||||
0 | 0.611 | 10 | 0.517 | 20 | 0.435 | 30 | 0.368 | |||||||||||||||||||||
40 | 0.316 | 50 | 0.269 | 60 | 0.221 | 70 | 0.168 | |||||||||||||||||||||
80 | 0.120 | 90 | 0.094 | 100 | 0.104 | 110 | 0.147 | |||||||||||||||||||||
120 | 0.202 | 130 | 0.236 | 140 | 0.202 | 150 | 0.147 | |||||||||||||||||||||
160 | 0.104 | 170 | 0.094 | 180 | 0.120 | 190 | 0.168 | |||||||||||||||||||||
200 | 0.221 | 210 | 0.269 | 220 | 0.316 | 230 | 0.368 | |||||||||||||||||||||
240 | 0.435 | 250 | 0.517 | 260 | 0.611 | 270 | 0.713 | |||||||||||||||||||||
280 | 0.815 | 290 | 0.906 | 300 | 0.972 | 310 | 1.000 | |||||||||||||||||||||
320 | 0.972 | 330 | 0.906 | 340 | 0.815 | 350 | 0.713 | |||||||||||||||||||||
Structure Registration Number 1019297 Structure Type: TOWER Registered To: Long Communications, LLC Structure Address: 526 Main Ave Se Hickory, NC County Name: Catawba County ASR Issued: 05/08/2009 Date Built: 01/01/1967 Site Elevation: 356.3 m (1169 ft.) Structure Height: 135.9 m (446 ft.) Height Overall: 147.9 m (485 ft.) Overall Height AMSL: 504.2 m (1654 ft.) FAA Determination: 03/13/1997 FAA Study #: 97-ASO-0298-OE FAA Circular #: 70/7460-1J Paint & Light FAA Chapters: 4, 6, 13 35-43-59.0 N 81-19-50.0 W (NAD 83) 35-43-58.5 N 81-19-50.7 W (Converted to NAD 27) |
526 Main Avenue Se Hickory, NC 28602 Phone: 828-322-1290 Limited Liability Company | Date: 06/30/2006 Application Certifier LONG COMMUNICATIONS, L.L.C. Po Box 1059 Hickory, NC 28603-1059 Applicant W. JEFFREY REYNOLDS Du Treil, Lundin & Rackley, Inc. 201 Fletcher Avenue Sarasota, FL 34237-6019 TECHNICAL CONSULTANT JOSEPH C. CHAUTIN, III Hardy, Carey, Chautin & Balkin, L.l.p. | ||||||||||||||||||||||||||
|