FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
WWPX from 01/01/1998 WSHE-TV from 09/01/1996 WYVN from 05/10/1993 DWYVN from 03/25/1993 WYVN from 05/21/1990 |
Virtual Channel 60 | ![]() |
|
|||||||||||||||
|
Status: License Application Accepted: 07/08/2011 License Expires: 10/01/2020 File Number: BLCDT-20110708ACQ Prefix Type: This is a License for a commercial digital TV station FCC Website Links: LMS Facility Details This Application Other WWPX-TV Applications Including Superseded Applications Mailing Address Correspondence for WWPX-TV Correspondence related to application BLCDT-20110708ACQ Service Contour - Open Street Map or USGS Map (48 dBu) Service Contour - KML / Google Earth (48 dBu) Rabbit Ears Info Search for WWPX-TV Site Location: 38-57-01.2 N 77-04-47.3 W (NAD 83) Site Location: 38-57-00.8 N 77-04-48.4 W (Converted to NAD 27) ERP: 0.15 kW R/C AGL: 64 m (210 ft.) R/C AMSL: 183.7 m (603 ft.) Emission Mask: Full Service Site Elevation: 119.7 m. (393 ft.) Height Overall*: 73.1 m (240 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Scala CL-713 ARRAY Antenna ID: 104878 | ||||||||||||||||||
Antenna Data for Antenna Id: 104878 WWPX-TV LD File: BLCDT-20110708ACQ Scala - CL-713 ARRAY Service: LD Standard Pattern: Y Pattern and Field Values Include a 124° Clockwise Rotation | |||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||
4 | 0.847 | 14 | 0.964 | 22 | 1.000 | 24 | 0.991 | ||||||||||||
34 | 0.920 | 44 | 0.895 | 54 | 0.996 | 64 | 0.952 | ||||||||||||
74 | 0.879 | 84 | 0.962 | 90 | 0.981 | 94 | 0.963 | ||||||||||||
104 | 0.882 | 114 | 0.901 | 124 | 0.980 | 134 | 0.901 | ||||||||||||
144 | 0.882 | 154 | 0.963 | 158 | 0.981 | 164 | 0.962 | ||||||||||||
174 | 0.879 | 184 | 0.952 | 194 | 0.996 | 204 | 0.895 | ||||||||||||
214 | 0.920 | 224 | 0.991 | 226 | 1.000 | 234 | 0.964 | ||||||||||||
244 | 0.847 | 254 | 0.656 | 264 | 0.431 | 274 | 0.127 | ||||||||||||
284 | 0.057 | 294 | 0.063 | 304 | 0.066 | 314 | 0.063 | ||||||||||||
324 | 0.057 | 334 | 0.127 | 344 | 0.431 | 354 | 0.656 | ||||||||||||
Structure Registration Number 1045845 Structure Type: LTOWER Registered To: American Towers LLC Structure Address: 4623 41st St., N.w. (002054) Washington, DC County Name: District of Columbia ASR Issued: 05/28/2015 Date Built: 01/03/2005 Site Elevation: 119.7 m (393 ft.) Structure Height: 64 m (210 ft.) Height Overall: 73.1 m (240 ft.) Overall Height AMSL: 192.8 m (633 ft.) FAA Determination: 05/11/2015 FAA Study #: 2015-AEA-1677-OE Paint & Light FAA Chapters: NONE PRIOR STUDY 2009-AEA-1923-OE 38-57-01.2 N 77-04-47.3 W (NAD 83) 38-57-00.8 N 77-04-48.4 W (Converted to NAD 27) |
312 Walnut Street 28th Floor Cincinnati, OH 45202 Phone: 513-977-3891 Limited Liability Company | Date: 07/08/2011 Application Certifier ION MEDIA MARTINSBURG LICENSE, INC. 601 Clearwater Park Road West Palm Beach, FL 33401-6233 Applicant JOHN A. LUNDIN Du Treil, Lundin & Rackley, Inc. 201 Fletcher Avenue Sarasota, FL 34237-6019 CONSULTING ENGINEER ROBERT J. FOLLIARD III Dow Lohnes Pllc | |||||||||||||||||