FCCInfo.com
        A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
| 
			 | 
		
			 FCCInfo.com Search Results  | 
	|
| 
		 | 
				Call Sign: KPE731 | ULS File Number: 0000000000 | 
| Radio Service: Broadcast Auxiliary Remote Pickup | License Status: Active | |
| Granted: 12/02/2021 | Expires: 12/01/2029 | |
| Certifier: Robert H. Walls Jr. | Certifier Title: EVP, General Counsel, Secretary | |
| FCC Web Link: KPE731 License Data | ||
| 
			 | 
				7136 S. Yale Avenue, Suite 501 Tulsa, OK 74136 Phone: (918) 664-4581 E-Mail: FCCCONTACT@IHEARTMEDIA.COM FRN: 0020274809  | 
		1776 K Street, NW Washington, DC 20006 Attn: Gregory L. Masters Phone: (202) 719-7370 E-Mail: gmasters@wileyrein.com  | 
 
	
| 
			 | 
				: TRANSMITTER, INCREASE POWER | |
| 
			 Station Information  | 
				Broadcast City: LOS ANGELES, CA | 
			 | 
			Location Type: Fixed | 
| Address: 6420 WILSLHIRE BLVD LOS ANGELES, CA  | 
	||
| Structure: Building | ||
| Ground Elevation: 29 m | ||
| Structure Height: 65.8 m | ||
| Overall Structure Height: 65.8 m | ||
| Latitude: 34-04-51.0 N. (NAD 83) | ||
| Longitude: 118-22-09.3 W. (NAD 83) | ||
| 			 | 
				Polarization: V | |
| Antenna Beamwidth: 18.0 ° | ||
| Antenna Gain: 5.0 dB | ||
| Freq 1 Lower: 455.950000 MHz Freq 1 ERP: 165.3 Watts Freq 1 Emission: 25K0F3E Station Class: Base  | 
			 | 
			Location Type: Fixed | 
| Address: BLUE RIDGE WRIGHTWOOD, CA  | 
	||
| Structure: Tower | ||
| Ground Elevation: 2591 m | ||
| Structure Height: 24 m | ||
| Overall Structure Height: 24 m | ||
| Latitude: 34-31-07.0 N. (NAD 83) | ||
| Longitude: 117-40-31.2 W. (NAD 83) | ||
| 			 | 
				Polarization: V | |
| Antenna Beamwidth: 18.0 ° | ||
| Antenna Gain: 6.0 dB | ||
| Freq 1 Lower: 455.950000 MHz Freq 1 ERP: 23.4 Watts Freq 1 Emission: 25K0F3E Station Class: Base  | 
			 | 
			Location Type: Fixed | 
| Address: VERDUGO PEAK GLENDALE, CA  | 
	||
| Structure: Tower | ||
| Ground Elevation: 934.5 m | ||
| Structure Height: 42.7 m | ||
| Overall Structure Height: 42.7 m | ||
| Latitude: 34-12-54.0 N. (NAD 83) | ||
| Longitude: 118-15-32.3 W. (NAD 83) | ||
| 			 | 
				Polarization: V | |
| Antenna Beamwidth: 18.0 ° | ||
| Antenna Gain: 6.0 dB | ||
| Freq 1 Lower: 455.950000 MHz Freq 1 ERP: 214.4 Watts Freq 1 Emission: 25K0F3E Station Class: Base  | 
			 | 
			Location Type: Mobile | 
| Mobile Operational Area: 160.9 KMRA around a site | ||
| 			 | 
		Freq 1 Lower: 455.950000 MHz Freq 1 Emission: 25K0F3E Station Class: Mobile  | |