FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
FCCInfo.com Search Results |
|
|
|
Call Sign: WME627 | ULS File Number: 0000901219 |
| Radio Service: TV Intercity Relay | License Status: Active | |
| Granted: 04/30/1991 | Expires: 04/01/2030 | |
| Certifier: | Certifier Title: | |
| FCC Web Link: WME627 License Data | ||
|
|
TEGNA Inc. 8350 Broad Street, Suite 2 Tysons, VA 22102 Phone: (703) 873-6600 E-Mail: lawdept@tegna.com FRN: 0001887363 |
8350 Broad Street, Suite 2000 Tysons, VA 22102 Attn: Sr. Paralegal Attn: Denise A. Branson Phone: (703) 873-6606 E-Mail: dbranson@tegna.com |
|
|
01/21/2003: License updated since parent station was modified in CDBS. | |
| 03/06/2003: License updated since parent station was modified in CDBS. | ||
| 05/10/2000: Authorization superseded to correct the licensee name and address. em | ||
| 09/12/2015: License renewed since parent station was renewed IN CDBS. | ||
| 02/17/2016: License updated since parent station was modified IN CDBS. | ||
| 06/22/2016: License updated since parent station was modified IN CDBS. | ||
| 10/12/2017: License updated since parent station was modified IN CDBS. | ||
| 01/30/2019: License updated since parent station was modified IN CDBS. | ||
| 02/01/2021: License updated since parent station was modified IN CDBS. | ||
| 01/29/2022: License renewed since parent station was renewed IN CDBS. | ||
| 06/23/2022: License renewed since parent station was renewed IN CDBS. | ||
|
|
The License Term Is Concurrent With The Parent Station Licensed With Fac Id 23079 | |
|
Station Information |
Parent Facility ID: 23079 | |
| Parent Callsign: KARE (DT) | ||
| Broadcast City: MINNEAPOLIS, MN | ||
|
|
||
|
|
Location Type: Fixed | |
| Address: 222 S 9TH AVE MINNEAPOLIS, MN |
||
| Ground Elevation: 260.3 m | ||
| Overall Structure Height: 181.1 m | ||
| Latitude: 44-58-24.8 N. (NAD 83) | ||
| Longitude: 93-16-13.8 W. (NAD 83) | ||
| |
Antenna Height: 179.5 m. | |
| Polarization: V | ||
| Antenna Beamwidth: 1.0 ° | ||
| Azimuth: 276.4 ° | ||
| Antenna Gain: 42.7 dB | ||
| Freq 1 Lower: 18130.000000 MHz Freq 1 EIRP: 63.7 dBm Freq 1 Emission: 20M0F9W Station Class: Operational Fixed | ||
|
|
Ground Elevation: 271.3 m | |
| Latitude: 44-58-58.8 N. (NAD 83) | ||
| Longitude: 93-23-28.8 W. (NAD 83) | ||
| |
Antenna Height: 19.8 m. | |