FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
FCCInfo.com Search Results |
||
|
Call Sign: WMF306 | ULS File Number: 0010712150 | |
Radio Service: TV Studio Transmitter Link | License Status: Active | ||
Granted: 05/28/1992 | Expires: 10/01/2030 | ||
Certifier: | Certifier Title: | ||
FCC Web Link: WMF306 License Data | |||
|
5999 CENTER DRIVE SUITE 4083 LOS ANGELES, CA 90045 Attn: Larry Price Phone: (310) 348-3600 E-Mail: lprice@UNIVISION.NET FRN: 0006500383 |
812 Lexington Dr Plano, TX 75075 Attn: FCC Licensing Specialist Phone: (972) 422-7200 E-Mail: regulatory@micronetcom.com |
|
|
06/28/2001: Authorization superseded to change licensee name from Paxson Phoenix License, Inc to EBC Flagstaff, Inc due to an assignment. em | ||
01/21/2003: License updated since parent station was modified in CDBS. | |||
01/31/2003: License updated since parent station was modified in CDBS. | |||
01/05/2004: License updated since parent station was modified IN CDBS. | |||
10/06/2006: License renewed since parent station was renewed IN CDBS. | |||
04/05/2007: License updated since parent station was modified IN CDBS. | |||
05/15/2007: License updated since parent station was modified IN CDBS. | |||
03/07/2009: License updated since parent station has gone silent IN CDBS. | |||
05/06/2009: License updated since parent station, ONCE silent, IS now broadcasting. | |||
06/08/2013: License updated since parent station was modified IN CDBS. | |||
10/18/2014: License renewed since parent station was renewed IN CDBS. | |||
01/21/2021: License updated since parent station was modified IN CDBS. | |||
09/13/2022: License updated since parent station was modified IN CDBS. | |||
01/24/2025: License updated since parent station was modified IN CDBS. | |||
07/25/2025: License renewed since parent station was renewed IN CDBS. | |||
Station Information |
Parent Facility ID: 41517 | ||
Parent Callsign: KFPH-DT | |||
Broadcast City: FLAGSTAFF, AZ | |||
|
|||
KFPH Studio |
Name: KFPH Studio | ||
Location Type: Fixed | |||
Address: 2160 N FOURTH ST. FLAGSTAFF, AZ |
|||
Structure: Building | |||
Ground Elevation: 2097 m | |||
Structure Height: 8.8 m | |||
Overall Structure Height: 8.8 m | |||
Latitude: 35-12-37.5 N. (NAD 83) | |||
Longitude: 111-36-47.4 W. (NAD 83) | |||
|
Antenna Mfgr: COMMSCOPE | ||
Antenna Model: P8-65D | |||
Antenna Height: 7.6 m. | |||
Antenna Elevation Angle (tilt): 0.9 ° | |||
Polarization: V | |||
Antenna Beamwidth: 1.3 ° | |||
Azimuth: 160.7 ° | |||
Antenna Gain: 42.3 dB | |||
Freq 1 Lower: 6975.000000 MHz Freq 1 Upper: 7000.000000 MHz Freq 1 EIRP: 74.3 dBm Freq 1 Emission: 25M0D7W Freq 1 Digital Mod Rate: 37000 kb/s Freq 1 Digital Mod Type: 4QAM Transmitter Manufacturer: SAF Tehnika Transmitter Model: PHG2_U6_186M25S_VHP ACM Station Class: Operational Fixed Buildout Type: Construction Date (1) Not Yet Constructed. Deadline: 01/25/2027 Freq 2 Lower: 6975.000000 MHz Freq 2 Upper: 7000.000000 MHz Freq 2 EIRP: 73.3 dBm Freq 2 Emission: 25M0D7W Freq 2 Digital Mod Rate: 74000 kb/s Freq 2 Digital Mod Type: 16QAM Transmitter Manufacturer: SAF Tehnika Transmitter Model: PHG2_U6_186M25S_VHP ACM Station Class: Operational Fixed Buildout Type: Construction Date (1) Not Yet Constructed. Deadline: 01/25/2027 Freq 3 Lower: 6975.000000 MHz Freq 3 Upper: 7000.000000 MHz Freq 3 EIRP: 72.3 dBm Freq 3 Emission: 25M0D7W Freq 3 Digital Mod Rate: 93000 kb/s Freq 3 Digital Mod Type: 32QAM Transmitter Manufacturer: SAF Tehnika Transmitter Model: PHG2_U6_186M25S_VHP ACM Station Class: Operational Fixed Buildout Type: Construction Date (1) Not Yet Constructed. Deadline: 01/25/2027 Freq 4 Lower: 6975.000000 MHz Freq 4 Upper: 7000.000000 MHz Freq 4 EIRP: 71.3 dBm Freq 4 Emission: 25M0D7W Freq 4 Digital Mod Rate: 111000 kb/s Freq 4 Digital Mod Type: 64QAM Transmitter Manufacturer: SAF Tehnika Transmitter Model: PHG2_U6_186M25S_VHP ACM Station Class: Operational Fixed Buildout Type: Construction Date (1) Not Yet Constructed. Deadline: 01/25/2027 Freq 5 Lower: 6975.000000 MHz Freq 5 Upper: 7000.000000 MHz Freq 5 EIRP: 71.3 dBm Freq 5 Emission: 25M0D7W Freq 5 Digital Mod Rate: 130000 kb/s Freq 5 Digital Mod Type: 128QAM Transmitter Manufacturer: SAF Tehnika Transmitter Model: PHG2_U6_186M25S_VHP ACM Station Class: Operational Fixed Buildout Type: Construction Date (1) Not Yet Constructed. Deadline: 01/25/2027 Freq 6 Lower: 6975.000000 MHz Freq 6 Upper: 7000.000000 MHz Freq 6 EIRP: 70.3 dBm Freq 6 Emission: 25M0D7W Freq 6 Digital Mod Rate: 148000 kb/s Freq 6 Digital Mod Type: 256QAM Transmitter Manufacturer: SAF Tehnika Transmitter Model: PHG2_U6_186M25S_VHP ACM Station Class: Operational Fixed Buildout Type: Construction Date (1) Not Yet Constructed. Deadline: 01/25/2027 Freq 7 Lower: 6975.000000 MHz Freq 7 Upper: 7000.000000 MHz Freq 7 EIRP: 69.3 dBm Freq 7 Emission: 25M0D7W Freq 7 Digital Mod Rate: 167000 kb/s Freq 7 Digital Mod Type: 512QAM Transmitter Manufacturer: SAF Tehnika Transmitter Model: PHG2_U6_186M25S_VHP ACM Station Class: Operational Fixed Buildout Type: Construction Date (1) Not Yet Constructed. Deadline: 01/25/2027 Freq 8 Lower: 6975.000000 MHz Freq 8 Upper: 7000.000000 MHz Freq 8 EIRP: 66.3 dBm Freq 8 Emission: 25M0D7W Freq 8 Digital Mod Rate: 186000 kb/s Freq 8 Digital Mod Type: 1024QA Transmitter Manufacturer: SAF Tehnika Transmitter Model: PHG2_U6_186M25S_VHP ACM Station Class: Operational Fixed Buildout Type: Construction Date (1) Not Yet Constructed. Deadline: 01/25/2027 | |||
MORMON PK |
Name: MORMON PK | ||
Location Type: Fixed | |||
Ground Elevation: 2577.1 m | |||
Latitude: 34-58-05.8 N. (NAD 83) | |||
Longitude: 111-30-36.1 W. (NAD 83) | |||
|
Antenna Mfgr: COMMSCOPE | ||
Antenna Model: P8-65D | |||
Antenna Height: 41.1 m. | |||
Antenna Beamwidth: 1.3 ° | |||
Antenna Gain: 42.3 dB |