FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
FCCInfo.com Search Results |
||
|
|
Call Sign: WPOT253 | ULS File Number: 0005544111 | |
| Radio Service: TV Studio Transmitter Link | License Status: Active | ||
| Granted: 04/28/1999 | Expires: 02/01/2029 | ||
| Certifier: | Certifier Title: | ||
| FCC Web Link: WPOT253 License Data | |||
|
|
8551 NW 30th Terrace Miami, FL 33122 Attn: Nora Iglesias Phone: (131) 091-8496 E-Mail: niglesias@univision.net FRN: 0005414875 |
One CityCenter, 850 Tenth Street, NW Washington, DC 20001 Attn: Matthew S. DelNero Attn: Matthew S. DelNero Phone: (202) 662-5543 Fax: (202) 778-5543 E-Mail: mdelnero@cov.com |
|
|
|
01/21/2003: License updated since parent station was modified in CDBS. | ||
| 02/07/2003: License updated since parent station was modified in CDBS. | |||
| 02/14/2005: License renewed since parent station was renewed IN CDBS. | |||
| 01/23/2007: Changed "Dade County" to "Miami-Dade County" on location(s) for this license./jjs/case#715570 | |||
| 01/23/2007: Changed "Dade County" to "Miami-Dade County" on control point(s) for this license./jjs/case#715570 | |||
| 01/25/2007: Changed "Dade County" to "Miami-Dade County" on location(s) for this license. Rerun for bug found in conversion./jjs/case#715570 | |||
| 01/25/2007: Changed "Dade County" to "Miami-Dade County" on control point(s) for this license. Rerun for bug found in conversion./jjs/case#715570 | |||
| 04/05/2007: License updated since parent station was modified IN CDBS. | |||
| 05/15/2007: License updated since parent station was modified IN CDBS. | |||
| 06/25/2008: License updated since parent station was modified IN CDBS. | |||
| 06/12/2009: License updated since parent station was modified IN CDBS. | |||
| 05/16/2013: License renewed since parent station was renewed IN CDBS. | |||
| 06/08/2013: License updated since parent station was modified IN CDBS. | |||
| 09/13/2022: License updated since parent station was modified IN CDBS. | |||
| 01/29/2025: License updated since parent station was modified IN CDBS. | |||
| 07/25/2025: License renewed since parent station was renewed IN CDBS. | |||
|
|
The License Term Is Concurrent With The Parent Station Licensed With Fac Id 60536 | ||
|
Station Information |
Parent Facility ID: 60536 | ||
| Parent Callsign: WAMI-DT | |||
| Broadcast City: HOLLYWOOD, FL | |||
|
|
|||
|
WLTV Studio |
Name: WLTV Studio | ||
| Location Type: Fixed | |||
| Address: 9405 NW 41 MIAMI, FL |
|||
| Structure: Building with Mast | |||
| Ground Elevation: 3 m | |||
| Structure Height: 44.2 m | |||
| Overall Structure Height: 44.2 m | |||
| Latitude: 25-48-45.2 N. (NAD 83) | |||
| Longitude: 80-21-03.1 W. (NAD 83) | |||
| |
Antenna Mfgr: Andrew | ||
| Antenna Model: PL8-65 | |||
| Antenna Height: 38.1 m. | |||
| Polarization: H | |||
| Antenna Beamwidth: 1.3 ° | |||
| Azimuth: 39.4 ° | |||
| Antenna Gain: 41.9 dB | |||
| Freq 1 Lower: 6912.500000 MHz Freq 1 EIRP: 64.1 dBm Freq 1 Emission: 25M0D7W Freq 1 Digital Mod Rate: 21509 kb/s Freq 1 Digital Mod Type: 16QAM Transmitter Manufacturer: MRC Transmitter Model: DAR Plus Station Class: Operational Fixed Constructed: 08/07/2003 | |||
|
4991 SW 28th St |
Name: 4991 SW 28th St | ||
| Location Type: Fixed | |||
| Ground Elevation: 3.3 m | |||
| Latitude: 25-59-10.0 N. (NAD 83) | |||
| Longitude: 80-11-36.3 W. (NAD 83) | |||
| |
Antenna Mfgr: Andrew | ||
| Antenna Model: PL8-65 | |||
| Antenna Height: 38.1 m. | |||
| Antenna Beamwidth: 1.3 ° | |||
| Antenna Gain: 41.9 dB | |||