FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
FCCInfo.com Search Results |
||
|
|
Call Sign: WPON311 | ULS File Number: 0000000000 | |
| Radio Service: Aural Studio Transmitter Link | License Status: Active | ||
| Granted: 03/27/2000 | Expires: 04/01/2029 | ||
| Certifier: PHILLIP J. ADAMS | Certifier Title: | ||
| FCC Web Link: WPON311 License Data | |||
|
|
220 State St. Ste 106 FORT MORGAN, CO 80701 Phone: (970) 522-0800 Fax: (970) 522-3243 FRN: 0003778677 |
5101 WISCONSIN AVE, NW, STE 307 WASHINGTON, DC 20016 Attn: CHRISTOPHER D. IMLAY Phone: (202) 686-9600 Fax: (202) 686-7797 E-Mail: BFITPC@AOL.COM |
|
|
|
01/21/2003: License updated since parent station was modified in CDBS. | ||
| 11/25/2003: License updated since parent station was modified IN CDBS. | |||
| 03/31/2005: License renewed since parent station was renewed IN CDBS. | |||
| 10/26/2004: License updated since parent station was modified IN CDBS. | |||
| 03/23/2013: License renewed since parent station was renewed IN CDBS. | |||
| 11/28/2020: License updated since parent station was modified IN CDBS. | |||
| 04/28/2021: License renewed since parent station was renewed IN CDBS. | |||
|
Station Information |
Parent Facility ID: 4155 | ||
| Parent Callsign: KPMX (FM) | |||
| Broadcast City: STERLING, CO | |||
|
|
|||
|
KPMX STUDIO |
Name: KPMX STUDIO | ||
| Location Type: Fixed | |||
| Address: 117 MAIN ST. STERLING, CO |
|||
| Structure: Building with Pole | |||
| Ground Elevation: 1200.9 m | |||
| Structure Height: 7.9 m | |||
| Overall Structure Height: 7.9 m | |||
| Latitude: 40-37-18.9 N. (NAD 83) | |||
| Longitude: 103-12-27.7 W. (NAD 83) | |||
| |
Antenna Mfgr: MARTI ELECTRONICS | ||
| Antenna Model: SC-48 | |||
| Antenna Height: 7.9 m. | |||
| Polarization: V | |||
| Antenna Beamwidth: 16.0 ° | |||
| Azimuth: 144.2 ° | |||
| Antenna Gain: 18.9 dB | |||
| Freq 1 Lower: 951.500000 MHz Freq 1 EIRP: 58.6 dBm Freq 1 Emission: 285KF8E Transmitter Manufacturer: ENERGY ONIX Transmitter Model: STL-1 Station Class: Operational Fixed | |||
|
KPMX SITE |
Name: KPMX SITE | ||
| Location Type: Fixed | |||
| Ground Elevation: 1364 m | |||
| Latitude: 40-31-57.0 N. (NAD 83) | |||
| Longitude: 103-07-22.0 W. (NAD 83) | |||
| |
Antenna Mfgr: MARK PRODUCTS | ||
| Antenna Model: MG-9A44GN | |||
| Antenna Height: 21.3 m. | |||
| Antenna Beamwidth: 18.0 ° | |||
| Antenna Gain: 13.5 dB | |||