FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
FCCInfo.com Search Results |
||
|
|
Call Sign: WPVM505 | ULS File Number: 0002124833 | |
| Radio Service: TV Intercity Relay | License Status: Active | ||
| Granted: 07/16/2002 | Expires: 08/01/2031 | ||
| Certifier: John Riggle | Certifier Title: Vice President and General Manager | ||
| FCC Web Link: WPVM505 License Data | |||
|
|
8350 BROAD STREET SUITE 2 TYSONS, VA 22102 Phone: (703) 873-6600 E-Mail: lawdept@TEGNA.com FRN: 0028358455 |
8350 Broad Street, Suite 2000 Tysons, VA 22102 Attn: Sr. Paralegal Attn: Denise A. Branson Esq Phone: (703) 873-6606 E-Mail: dbranson@tegna.com |
|
|
|
01/21/2003: License updated since parent station was modified in CDBS. | ||
| 02/05/2003: Corrected expiration date to match the expiration date in CDBS/jjs | |||
| 12/01/2007: License renewed since parent station was renewed IN CDBS. | |||
| 04/01/2009: License updated since parent station has gone silent IN CDBS. | |||
| 06/17/2009: License updated since parent station, ONCE silent, IS now broadcasting. | |||
| 09/04/2009: License updated since parent station was modified IN CDBS. | |||
| 12/22/2012: License updated since parent station was modified IN CDBS. | |||
| 01/10/2013: License updated since parent station was modified IN CDBS. | |||
| 01/31/2013: License updated since parent station was modified IN CDBS. | |||
| 04/10/2014: License updated since parent station was modified IN CDBS. | |||
| 09/26/2015: License renewed since parent station was renewed IN CDBS. | |||
| 09/25/2019: License updated since parent station has gone silent IN CDBS. | |||
| 01/28/2021: License updated since parent station was modified IN CDBS. | |||
| 03/18/2021: License updated since parent station, ONCE silent, IS now broadcasting. | |||
| 09/21/2023: License renewed since parent station was renewed IN CDBS. | |||
|
Station Information |
Parent Facility ID: 10213 | ||
| Parent Callsign: WPMT (DT) | |||
| Broadcast City: YORK, PA | |||
|
|
|||
|
Lancaster News |
Name: Lancaster News | ||
| Location Type: Fixed | |||
| Address: 313 W Liberty St Lancaster, PA |
|||
| Structure: Building | |||
| Ground Elevation: 110 m | |||
| Structure Height: 17.1 m | |||
| Overall Structure Height: 17.1 m | |||
| Latitude: 40-03-06.4 N. (NAD 83) | |||
| Longitude: 76-18-52.3 W. (NAD 83) | |||
| |
Antenna Mfgr: Andrew | ||
| Antenna Model: PAR6-65 | |||
| Antenna Height: 15.2 m. | |||
| Antenna Elevation Angle (tilt): 0.3 ° | |||
| Polarization: V | |||
| Antenna Beamwidth: 1.8 ° | |||
| Azimuth: 263.9 ° | |||
| Antenna Gain: 38.8 dB | |||
| Freq 1 Lower: 7087.500000 MHz Freq 1 EIRP: 69 dBm Freq 1 Emission: 25M0F8W Transmitter Manufacturer: M/A Com Transmitter Model: MA-6G Station Class: Operational Fixed Constructed: 02/03/2003 | |||
|
Hellam |
Name: Hellam | ||
| Location Type: Fixed | |||
| Ground Elevation: 274.3 m | |||
| Latitude: 40-01-41.4 N. (NAD 83) | |||
| Longitude: 76-35-58.9 W. (NAD 83) | |||
| |
Antenna Mfgr: Andrew | ||
| Antenna Model: P4-65D | |||
| Antenna Height: 28.0 m. | |||
| Antenna Beamwidth: 2.5 ° | |||
| Antenna Gain: 36.3 dB | |||