FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
FCCInfo.com Search Results |
||
|
|
Call Sign: WPVM767 | ULS File Number: 0003181704 | |
| Radio Service: TV Intercity Relay | License Status: Active | ||
| Granted: 07/17/2002 | Expires: 08/01/2031 | ||
| Certifier: John Riggle | Certifier Title: Vice President and General Manager | ||
| FCC Web Link: WPVM767 License Data | |||
|
|
8350 BROAD STREET SUITE 2 TYSONS, VA 22102 Phone: (703) 873-6600 E-Mail: lawdept@TEGNA.com FRN: 0028358455 |
8350 Broad Street, Suite 2000 Tysons, VA 22102 Attn: Sr. Paralegal Attn: Denise A. Branson Phone: (703) 873-6606 E-Mail: dbranson@tegna.com |
|
|
|
01/21/2003: License updated since parent station was modified in CDBS. | ||
| 02/05/2003: Corrected expiration date to match the expiration date in CDBS/jjs | |||
| 12/01/2007: License renewed since parent station was renewed IN CDBS. | |||
| 04/01/2009: License updated since parent station has gone silent IN CDBS. | |||
| 06/17/2009: License updated since parent station, ONCE silent, IS now broadcasting. | |||
| 09/04/2009: License updated since parent station was modified IN CDBS. | |||
| 12/22/2012: License updated since parent station was modified IN CDBS. | |||
| 01/10/2013: License updated since parent station was modified IN CDBS. | |||
| 01/31/2013: License updated since parent station was modified IN CDBS. | |||
| 04/10/2014: License updated since parent station was modified IN CDBS. | |||
| 09/26/2015: License renewed since parent station was renewed IN CDBS. | |||
| 09/25/2019: License updated since parent station has gone silent IN CDBS. | |||
| 01/28/2021: License updated since parent station was modified IN CDBS. | |||
| 03/18/2021: License updated since parent station, ONCE silent, IS now broadcasting. | |||
| 09/21/2023: License renewed since parent station was renewed IN CDBS. | |||
|
|
The License Term Is Concurrent With The Parent Station Licensed With Fac Id 10213 | ||
|
Station Information |
Parent Facility ID: 10213 | ||
| Parent Callsign: WPMT (DT) | |||
| Broadcast City: YORK, PA | |||
|
|
|||
|
BLUE MTN |
Name: BLUE MTN | ||
| Location Type: Fixed | |||
| Address: ROBERTS VALLEY ROAD (EXTENDED) HARRISBURG, PA |
|||
| Structure: Tower | |||
| Ground Elevation: 399.3 m | |||
| Structure Height: 204.7 m | |||
| Overall Structure Height: 221.6 m | |||
| Structure Registration: 1040042 | |||
| Latitude: 40-20-44.0 N. (NAD 83) | |||
| Longitude: 76-52-06.0 W. (NAD 83) | |||
| |
Antenna Mfgr: ANDREW | ||
| Antenna Model: P8-65D | |||
| Antenna Height: 46.0 m. | |||
| Antenna Elevation Angle (tilt): -0.4 ° | |||
| Polarization: H | |||
| Antenna Beamwidth: 1.3 ° | |||
| Azimuth: 162.0 ° | |||
| Antenna Gain: 42.3 dB | |||
| Freq 1 Lower: 6912.500000 MHz Freq 1 EIRP: 69.5 dBm Freq 1 Emission: 25M0F8W Transmitter Manufacturer: M/A COM Transmitter Model: MA-6G Station Class: Operational Fixed Constructed: 02/03/2003 | |||
|
S QUEEN ST |
Name: S QUEEN ST | ||
| Location Type: Fixed | |||
| Ground Elevation: 219.4 m | |||
| Latitude: 39-56-26.0 N. (NAD 83) | |||
| Longitude: 76-41-52.0 W. (NAD 83) | |||
| |
Antenna Mfgr: ANDREW | ||
| Antenna Model: P8-65D | |||
| Antenna Height: 30.0 m. | |||
| Antenna Beamwidth: 1.3 ° | |||
| Antenna Gain: 42.3 dB | |||