FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
FCCInfo.com Search Results |
||
|
|
Call Sign: WPXJ767 | ULS File Number: 0010807034 | |
| Radio Service: TV Studio Transmitter Link | License Status: Active | ||
| Granted: 04/17/2003 | Expires: 12/01/2030 | ||
| Certifier: Robert V. Cahill Esq | Certifier Title: Vice Chairman | ||
| FCC Web Link: WPXJ767 License Data | |||
|
|
101 Constitution Avenue, NW Washington, DC 20001 Phone: (310) 556-7600 E-Mail: regulatory@televisaunivision.com FRN: 0005825898 |
812 Lexington Dr Plano, TX 75075 Attn: FCC Licensing Specialist Phone: (972) 422-7200 E-Mail: regulatory@micronetcom.com |
|
|
|
01/29/2004: License updated since parent station was modified IN CDBS. | ||
| 04/05/2007: License updated since parent station was modified IN CDBS. | |||
| 04/10/2007: License renewed since parent station was renewed IN CDBS. | |||
| 05/15/2007: License updated since parent station was modified IN CDBS. | |||
| 06/08/2013: License updated since parent station was modified IN CDBS. | |||
| 01/14/2015: License renewed since parent station was renewed IN CDBS. | |||
| 12/04/2020: License updated since parent station was modified IN CDBS. | |||
| 09/13/2022: License updated since parent station was modified IN CDBS. | |||
| 01/29/2025: License updated since parent station was modified IN CDBS. | |||
| 07/25/2025: License renewed since parent station was renewed IN CDBS. | |||
| 01/24/2026: License renewed since parent station was renewed IN CDBS. | |||
| 04/16/2026: License updated since parent station was modified IN CDBS. | |||
|
Station Information |
Parent Facility ID: 60549 | ||
| Parent Callsign: KFTR-DT | |||
| Broadcast City: ONTARIO, CA | |||
|
|
|||
|
5999 Center Dr. |
Name: 5999 Center Dr. | ||
| Location Type: Fixed | |||
| Address: 5999 Center Drive Los Angeles, CA |
|||
| Structure: Building | |||
| Ground Elevation: 12.3 m | |||
| Structure Height: 21.3 m | |||
| Overall Structure Height: 21.3 m | |||
| Latitude: 33-58-35.8 N. (NAD 83) | |||
| Longitude: 118-23-18.5 W. (NAD 83) | |||
| |
Antenna Mfgr: COMMSCOPE | ||
| Antenna Model: P6A-68 | |||
| Antenna Height: 13.7 m. | |||
| Antenna Elevation Angle (tilt): 2.3 ° | |||
| Polarization: V | |||
| Antenna Beamwidth: 1.5 ° | |||
| Azimuth: 46.8 ° | |||
| Antenna Gain: 39.5 dB | |||
| Freq 1 Lower: 7062.500000 MHz Freq 1 EIRP: 71.9 dBm Freq 1 Emission: 25M0D7W Freq 1 Digital Mod Rate: 37000 kb/s Freq 1 Digital Mod Type: 4QAM Transmitter Manufacturer: SAF Tehnika Transmitter Model: PHG2_U6_186M25S_VHP ACM Station Class: Operational Fixed Constructed: 04/27/2026 Freq 2 Lower: 7062.500000 MHz Freq 2 EIRP: 70.9 dBm Freq 2 Emission: 25M0D7W Freq 2 Digital Mod Rate: 74000 kb/s Freq 2 Digital Mod Type: 16QAM Transmitter Manufacturer: SAF Tehnika Transmitter Model: PHG2_U6_186M25S_VHP ACM Station Class: Operational Fixed Constructed: 04/27/2026 Freq 3 Lower: 7062.500000 MHz Freq 3 EIRP: 69.9 dBm Freq 3 Emission: 25M0D7W Freq 3 Digital Mod Rate: 93000 kb/s Freq 3 Digital Mod Type: 32QAM Transmitter Manufacturer: SAF Tehnika Transmitter Model: PHG2_U6_186M25S_VHP ACM Station Class: Operational Fixed Constructed: 04/27/2026 Freq 4 Lower: 7062.500000 MHz Freq 4 EIRP: 68.9 dBm Freq 4 Emission: 25M0D7W Freq 4 Digital Mod Rate: 111000 kb/s Freq 4 Digital Mod Type: 64QAM Transmitter Manufacturer: SAF Tehnika Transmitter Model: PHG2_U6_186M25S_VHP ACM Station Class: Operational Fixed Constructed: 04/27/2026 Freq 5 Lower: 7062.500000 MHz Freq 5 EIRP: 68.9 dBm Freq 5 Emission: 25M0D7W Freq 5 Digital Mod Rate: 130000 kb/s Freq 5 Digital Mod Type: 128QAM Transmitter Manufacturer: SAF Tehnika Transmitter Model: PHG2_U6_186M25S_VHP ACM Station Class: Operational Fixed Constructed: 04/27/2026 Freq 6 Lower: 7062.500000 MHz Freq 6 EIRP: 67.9 dBm Freq 6 Emission: 25M0D7W Freq 6 Digital Mod Rate: 148000 kb/s Freq 6 Digital Mod Type: 256QAM Transmitter Manufacturer: SAF Tehnika Transmitter Model: PHG2_U6_186M25S_VHP ACM Station Class: Operational Fixed Constructed: 04/27/2026 Freq 7 Lower: 7062.500000 MHz Freq 7 EIRP: 66.9 dBm Freq 7 Emission: 25M0D7W Freq 7 Digital Mod Rate: 167000 kb/s Freq 7 Digital Mod Type: 512QAM Transmitter Manufacturer: SAF Tehnika Transmitter Model: PHG2_U6_186M25S_VHP ACM Station Class: Operational Fixed Constructed: 04/27/2026 Freq 8 Lower: 7062.500000 MHz Freq 8 EIRP: 63.9 dBm Freq 8 Emission: 25M0D7W Freq 8 Digital Mod Rate: 186000 kb/s Freq 8 Digital Mod Type: 1024QA Transmitter Manufacturer: SAF Tehnika Transmitter Model: PHG2_U6_186M25S_VHP ACM Station Class: Operational Fixed Constructed: 04/27/2026 | |||
|
Mt. Wilson |
Name: Mt. Wilson | ||
| Location Type: Fixed | |||
| Ground Elevation: 1740.6 m | |||
| Latitude: 34-13-36.1 N. (NAD 83) | |||
| Longitude: 118-04-02.3 W. (NAD 83) | |||
| |
Antenna Mfgr: COMMSCOPE | ||
| Antenna Model: HP8-65E | |||
| Antenna Height: 19.8 m. | |||
| Antenna Beamwidth: 1.3 ° | |||
| Antenna Gain: 42.3 dB | |||