FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
FCCInfo.com Search Results |
||
|
|
Call Sign: WPYN792 | ULS File Number: 0001427804 | |
| Radio Service: Aural Studio Transmitter Link | License Status: Active | ||
| Granted: 09/17/2003 | Expires: 12/01/2028 | ||
| Certifier: Stephen J. Brown | Certifier Title: Director of Broadcast Engineering | ||
| FCC Web Link: WPYN792 License Data | |||
|
|
P.O. BOX 1519 APPLETON, WI 54912-1519 Phone: (920) 831-5659 Fax: (920) 739-0494 E-Mail: sbrown@wcinet.com FRN: 0002592830 |
2727 East Radio Road Appleton, WI 54912-1519 Attn: Stephen J. Brown Phone: (920) 831-5659 Fax: (920) 739-0494 E-Mail: sbrown@wcinet.com |
|
|
|
11/29/2004: License renewed since parent station was renewed IN CDBS. | ||
| 10/26/2006: IN accordance WITH RULE 1.925(a), the Commission grants a waiver OF RULE 1.946(d) TO permit late filing OF notification OF timely construction. | |||
| 11/24/2012: License renewed since parent station was renewed IN CDBS. | |||
| 01/22/2021: License renewed since parent station was renewed IN CDBS. | |||
|
Station Information |
Parent Facility ID: 7120 | ||
| Parent Callsign: WFZZ (FM) | |||
| Broadcast City: SEYMOUR, WI | |||
|
|
|||
|
Woodward Appleton St |
Name: Woodward Appleton St | ||
| Location Type: Fixed | |||
| Address: 2727 East Radio Road Appleton, WI |
|||
| Structure: NNTANN | |||
| Ground Elevation: 228.6 m | |||
| Structure Height: 30.8 m | |||
| Overall Structure Height: 36.9 m | |||
| Latitude: 44-15-44.9 N. (NAD 83) | |||
| Longitude: 88-21-55.3 W. (NAD 83) | |||
| |
Antenna Mfgr: Radiation Systems / Mark | ||
| Antenna Model: P9A72GN | |||
| Antenna Height: 23.4 m. | |||
| Polarization: H | |||
| Antenna Beamwidth: 11.1 ° | |||
| Azimuth: 5.3 ° | |||
| Antenna Gain: 22.6 dB | |||
| Freq 1 Lower: 950.000000 MHz Freq 1 EIRP: 57.8 dBm Freq 1 Emission: 300KF8E Transmitter Manufacturer: Moseley Transmitter Model: PCL 6010 Station Class: Operational Fixed Constructed: 09/18/2006 | |||
|
WECB Transmitter |
Name: WECB Transmitter | ||
| Location Type: Fixed | |||
| Ground Elevation: 238.7 m | |||
| Latitude: 44-31-26.0 N. (NAD 83) | |||
| Longitude: 88-19-54.0 W. (NAD 83) | |||
| |
Antenna Mfgr: Radiation Systems / Mark | ||
| Antenna Model: P9A96GN | |||
| Antenna Height: 52.3 m. | |||
| Antenna Beamwidth: 8.7 ° | |||
| Antenna Gain: 25.1 dB | |||