FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
FCCInfo.com Search Results |
||
|
|
Call Sign: WQAB398 | ULS File Number: 0001668589 | |
| Radio Service: TV Intercity Relay | License Status: Active | ||
| Granted: 04/27/2004 | Expires: 12/01/2030 | ||
| Certifier: Jeffrey A. Block | Certifier Title: Vice President & General Manager | ||
| FCC Web Link: WQAB398 License Data | |||
|
|
101 CONSTITUTION AVENUE, NW SUITE 200 WEST WASHINGTON, DC 20001 Phone: (202) 824-6522 Fax: (202) 824-6510 E-Mail: JDISCIPIO@21CF.COM FRN: 0005795067 |
101 Constitution Ave., NW, Suite 200 W Washington, DC 20001 Attn: Joseph M. Di Scipio Attn: Joseph . Di Scipio Phone: (202) 824-6522 Fax: (202) 824-6510 E-Mail: joe.discipio@fox.com |
|
|
|
12/16/2004: License updated since parent station was modified IN CDBS. | ||
| 06/02/2007: License renewed since parent station was renewed IN CDBS. | |||
| 12/31/2011: License updated since parent station was modified IN CDBS. | |||
| 06/12/2012: License updated since parent station was modified IN CDBS. | |||
| 10/10/2014: License updated since parent station was modified IN CDBS. | |||
| 10/24/2014: License updated since parent station was modified IN CDBS. | |||
| 10/29/2014: License updated since parent station was modified IN CDBS. | |||
| 12/13/2014: License renewed since parent station was renewed IN CDBS. | |||
| 11/07/2015: License updated since parent station was modified IN CDBS. | |||
| 10/03/2020: License updated since parent station was modified IN CDBS. | |||
| 01/28/2025: License renewed since parent station was renewed IN CDBS. | |||
|
Station Information |
Parent Facility ID: 35703 | ||
| Parent Callsign: KTVU (DT) | |||
| Broadcast City: OAKLAND, CA | |||
|
|
|||
|
Highway4-Willow Pass |
Name: Highway4-Willow Pass | ||
| Location Type: Fixed | |||
| Address: (Willow Pass-GLD-8628) 4709 Evora Road Shore Acres, CA |
|||
| Structure: Tower | |||
| Ground Elevation: 171.9 m | |||
| Structure Height: 56.4 m | |||
| Overall Structure Height: 56.4 m | |||
| Structure Registration: 1057624 | |||
| Latitude: 38-01-14.6 N. (NAD 83) | |||
| Longitude: 121-59-16.5 W. (NAD 83) | |||
| |
Antenna Mfgr: Andrew Corporation | ||
| Antenna Model: PX6-127C | |||
| Antenna Height: 6.0 m. | |||
| Antenna Elevation Angle (tilt): 0.7 ° | |||
| Polarization: V | |||
| Antenna Beamwidth: 0.9 ° | |||
| Azimuth: 224.0 ° | |||
| Antenna Gain: 45.1 dB | |||
| Freq 1 Lower: 12750.000000 MHz Freq 1 Upper: 12775.000000 MHz Freq 1 EIRP: 65.4 dBm Freq 1 Emission: 25M0F8W Transmitter Manufacturer: Microwave Radio Corp. Transmitter Model: FLH-DAR-12 Station Class: Operational Fixed Constructed: 09/20/2005 | |||
|
Round Top |
Name: Round Top | ||
| Location Type: Fixed | |||
| Ground Elevation: 534 m | |||
| Latitude: 37-51-03.9 N. (NAD 83) | |||
| Longitude: 122-11-39.0 W. (NAD 83) | |||
| |
Antenna Mfgr: Andrew Corporation | ||
| Antenna Model: PX6-127C | |||
| Antenna Height: 12.0 m. | |||
| Antenna Beamwidth: 0.9 ° | |||
| Antenna Gain: 45.1 dB | |||