FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
FCCInfo.com Search Results |
|
|
|
Call Sign: WQDH330 | ULS File Number: 0005623515 |
| Radio Service: Aural Studio Transmitter Link | License Status: Active | |
| Granted: 08/25/2005 | Expires: 02/01/2029 | |
| Certifier: GARY BUCHANAN | Certifier Title: PRESIDENT / COO | |
| FCC Web Link: WQDH330 License Data | ||
|
|
1211 SW 5TH AVENUE SUITE 75 PORTLAND, OR 97204 Phone: (402) 466-1234 FRN: 0023600190 |
Canton, IL 61520 Attn: Jeremy D. Ruck PE Phone: (309) 647-1200 Fax: (855) 332-9537 E-Mail: jeremy@jeremyruck.com |
|
|
04/04/2007: WQDH330, Path 1 Frequency 948.50000000 has entered the auto termination process on 04/04/2007. | |
| 05/08/2007: Frequency 948.50000000, Path 1: has been returned to Active status as a result of an approved PFR. | ||
| 01/26/2013: License renewed since parent station was renewed IN CDBS. | ||
| 09/17/2014: License updated since parent station was modified IN CDBS. | ||
| 03/29/2016: License updated since parent station was modified IN CDBS. | ||
| 04/06/2016: License updated since parent station was modified IN CDBS. | ||
| 02/03/2021: License renewed since parent station was renewed IN CDBS. | ||
| 05/10/2021: License updated since parent station was modified IN CDBS. | ||
| 08/20/2021: License updated since parent station was modified IN CDBS. | ||
|
Station Information |
Parent Facility ID: 162477 | |
| Parent Callsign: KXFT (AM) | ||
| Broadcast City: MANSON, IA | ||
|
|
||
|
TEC studio |
Name: TEC studio | |
| Location Type: Fixed | ||
| Address: 200 N 10th Street FORT DODGE, IA |
||
| Structure: Building with Tower | ||
| Ground Elevation: 338 m | ||
| Structure Height: 21.2 m | ||
| Overall Structure Height: 24.4 m | ||
| Latitude: 42-30-27.7 N. (NAD 83) | ||
| Longitude: 94-11-08.6 W. (NAD 83) | ||
| |
Antenna Mfgr: Kathrein-Scala | |
| Antenna Model: PR-950 | ||
| Antenna Height: 18.3 m. | ||
| Antenna Elevation Angle (tilt): 0.2 ° | ||
| Polarization: H | ||
| Antenna Beamwidth: 24.0 ° | ||
| Azimuth: 274.9 ° | ||
| Antenna Gain: 18.0 dB | ||
| Freq 1 Lower: 948.500000 MHz Freq 1 EIRP: 53.7 dBm Freq 1 Emission: 500KF8W Transmitter Manufacturer: Moseley Transmitter Model: PCL-6010 Station Class: Operational Fixed Constructed: 05/01/2007 | ||
|
KXFT SITE |
Name: KXFT SITE | |
| Location Type: Fixed | ||
| Ground Elevation: 353.9 m | ||
| Latitude: 42-31-03.7 N. (NAD 83) | ||
| Longitude: 94-20-44.5 W. (NAD 83) | ||
| |
Antenna Mfgr: Kathrein-Scala | |
| Antenna Model: PR-950 | ||
| Antenna Height: 36.6 m. | ||
| Antenna Beamwidth: 24.0 ° | ||
| Antenna Gain: 18.0 dB | ||