FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
FCCInfo.com Search Results |
|
|
|
Call Sign: WQIU976 | ULS File Number: 0010646777 |
| Radio Service: TV Intercity Relay | License Status: Active | |
| Granted: 05/21/2008 | Expires: 04/01/2030 | |
| Certifier: Howard Jaeckel | Certifier Title: Assistant Secretary | |
| FCC Web Link: WQIU976 License Data | ||
|
|
1275 Pennsylvania Ave. NW, Suite 710 Washington, DC 20004 Phone: (202) 457-4505 E-Mail: dryson@paramount.com FRN: 0004425773 |
1275 Pennsylvania Ave. NW, Suite 710 Washington, DC 20004 Attn: Daniel G. Ryson Attn: Daniel G. Ryson Phone: (202) 457-4074 E-Mail: dryson@paramount.com |
|
|
03/02/2011: License updated since parent station was modified IN CDBS. | |
| 10/10/2014: License renewed since parent station was renewed IN CDBS. | ||
| 07/01/2016: License updated since parent station was modified IN CDBS. | ||
| 08/18/2020: License updated since parent station was modified IN CDBS. | ||
| 08/13/2024: License updated since parent station was modified IN CDBS. | ||
| 12/21/2024: License renewed since parent station was renewed IN CDBS. | ||
|
|
The License Term Is Concurrent With The Parent Station Licensed With Fac Id 47903The License Term Is Concurrent With The Parent Station Licensed With Fac Id 47903 | |
|
Station Information |
Parent Facility ID: 47903 | |
| Parent Callsign: KCNC-TV | ||
| Broadcast City: DENVER, CO | ||
|
|
||
|
Lake Cedar Tower |
Name: Lake Cedar Tower | |
| Location Type: Fixed | ||
| Address: 21119 Cedar Lake Road Golden, CO |
||
| Structure: Building with Tower | ||
| Ground Elevation: 2196.1 m | ||
| Structure Height: 9.1 m | ||
| Overall Structure Height: 9.1 m | ||
| Latitude: 39-43-50.0 N. (NAD 83) | ||
| Longitude: 105-13-59.0 W. (NAD 83) | ||
| |
Antenna Mfgr: Commscope | |
| Antenna Model: UHX8-59W RF | ||
| Antenna Height: 3.0 m. | ||
| Antenna Elevation Angle (tilt): -1.3 ° | ||
| Polarization: H | ||
| Antenna Beamwidth: 1.4 ° | ||
| Azimuth: 86.4 ° | ||
| Antenna Gain: 41.7 dB | ||
| Freq 1 Lower: 7112.500000 MHz Freq 1 EIRP: 54.2 dBm Freq 1 Emission: 25M0D7W Freq 1 Digital Mod Rate: 111000 kb/s Freq 1 Digital Mod Type: QAM/64 Transmitter Manufacturer: SAF Tehnika Transmitter Model: PHG2_U6_111M25S_VHP Station Class: Operational Fixed Constructed: 10/09/2009 | ||
|
1670 Broadway |
Name: 1670 Broadway | |
| Location Type: Fixed | ||
| Ground Elevation: 1600.2 m | ||
| Latitude: 39-44-31.9 N. (NAD 83) | ||
| Longitude: 104-59-16.9 W. (NAD 83) | ||
| |
Antenna Mfgr: RFS | |
| Antenna Model: SBX6-W60C | ||
| Antenna Height: 158.5 m. | ||
| Antenna Beamwidth: 1.7 ° | ||
| Antenna Gain: 39.4 dB | ||