FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
FCCInfo.com Search Results |
|
|
|
Call Sign: KHF47 | ULS File Number: 0000920302 |
| Radio Service: TV Intercity Relay | License Status: Active | |
| Granted: 09/23/1992 | Expires: 10/01/2030 | |
| Certifier: | Certifier Title: | |
| FCC Web Link: KHF47 License Data | ||
|
|
1130 UNIVERSITY BLVD., N.E. ALBUQUERQUE, NM 87102 FRN: |
|
|
|
01/21/2003: License updated since parent station was modified in CDBS. | |
| 10/06/2006: License renewed since parent station was renewed IN CDBS. | ||
| 06/19/2010: License updated since parent station was modified IN CDBS. | ||
| 09/17/2014: License updated since parent station was modified IN CDBS. | ||
| 10/22/2014: License renewed since parent station was renewed IN CDBS. | ||
| 06/17/2020: License updated since parent station was modified IN CDBS. | ||
| 12/01/2022: License renewed since parent station was renewed IN CDBS. | ||
|
Station Information |
Parent Facility ID: 55528 | |
| Parent Callsign: KNME-TV | ||
| Broadcast City: ALBUQUERQUE, NM | ||
|
|
||
|
|
Location Type: Fixed | |
| Address: SANDIA CREST ALBUQUERQUE, NM |
||
| Ground Elevation: 3248.3 m | ||
| Structure Height: 4.6 m | ||
| Overall Structure Height: 26.2 m | ||
| Latitude: 35-12-44.1 N. (NAD 83) | ||
| Longitude: 106-27-00.0 W. (NAD 83) | ||
| |
Antenna Height: 10.7 m. | |
| Polarization: V | ||
| Antenna Beamwidth: 1.3 ° | ||
| Azimuth: 230.0 ° | ||
| Antenna Gain: 42.3 dB | ||
| Freq 1 Lower: 6925.000000 MHz Freq 1 Upper: 6950.000000 MHz Freq 1 EIRP: 72.7 dBm Freq 1 Emission: 25M0F9W Station Class: Operational Fixed | ||
|
|
Ground Elevation: 1567.3 m | |
| Latitude: 35-05-39.1 N. (NAD 83) | ||
| Longitude: 106-37-27.0 W. (NAD 83) | ||
| |
Antenna Height: 7.3 m. | |