FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
FCCInfo.com Search Results |
|
|
|
Call Sign: KQO37 | ULS File Number: 0011620763 |
| Radio Service: TV Studio Transmitter Link | License Status: Active | |
| Granted: 04/06/1973 | Expires: 10/01/2029 | |
| Certifier: | Certifier Title: | |
| FCC Web Link: KQO37 License Data | ||
|
|
TEGNA Inc. 8350 Broad Street, Suite 2 Tysons, VA 22102 Phone: (703) 873-6600 E-Mail: lawdept@tegna.com FRN: 0024376667 |
8350 Broad Street, Suite 2000 Tysons, VA 22102 Attn: Sr. Paralegal Attn: Denise A. Branson Phone: (703) 873-6606 E-Mail: dbranson@tegna.com |
|
|
01/21/2003: License updated since parent station was modified in CDBS. | |
| 03/06/2003: License updated since parent station was modified in CDBS. | ||
| 07/25/2003: License updated since parent station was modified IN CDBS. | ||
| 08/28/2003: License updated since parent station was modified IN CDBS. | ||
| 09/06/2006: License updated since parent station was modified IN CDBS. | ||
| 04/20/2007: License renewed since parent station was renewed IN CDBS. | ||
| 10/11/2014: License renewed since parent station was renewed IN CDBS. | ||
| 05/09/2015: License updated since parent station was modified IN CDBS. | ||
| 02/17/2016: License updated since parent station was modified IN CDBS. | ||
| 06/22/2016: License updated since parent station was modified IN CDBS. | ||
| 03/21/2017: License updated since parent station was modified IN CDBS. | ||
| 01/30/2019: License updated since parent station was modified IN CDBS. | ||
| 05/21/2020: License updated since parent station was modified IN CDBS. | ||
| 09/09/2021: License renewed since parent station was renewed IN CDBS. | ||
|
Station Information |
Parent Facility ID: 49713 | |
| Parent Callsign: WZZM (DT) | ||
| Broadcast City: GRAND RAPIDS, MI | ||
|
|
||
|
WZZM Studio |
Name: WZZM Studio | |
| Location Type: Fixed | ||
| Address: 645 Three Mile Rd. Grand Rapids, MI |
||
| Structure: Tower | ||
| Ground Elevation: 216.7 m | ||
| Structure Height: 88.9 m | ||
| Overall Structure Height: 109.3 m | ||
| Structure Registration: 1013219 | ||
| Latitude: 43-00-53.0 N. (NAD 83) | ||
| Longitude: 85-41-05.0 W. (NAD 83) | ||
| |
Antenna Mfgr: Andrew Corp. | |
| Antenna Model: P8-65D-1 | ||
| Antenna Height: 85.4 m. | ||
| Polarization: H | ||
| Antenna Beamwidth: 1.3 ° | ||
| Azimuth: 330.6 ° | ||
| Antenna Gain: 42.3 dB | ||
| Freq 1 Lower: 6900.000000 MHz Freq 1 Upper: 6925.000000 MHz Freq 1 EIRP: 34 dBm Freq 1 Emission: 25M0F9W Freq 1 Digital Mod Rate: 19390 kb/s Freq 1 Digital Mod Type: 16QAM Transmitter Manufacturer: Microwave Radio Comm Transmitter Model: Twinstream 68 Station Class: Operational Fixed Constructed: 01/28/2003 | ||
|
WZZM Transmitter |
Name: WZZM Transmitter | |
| Location Type: Fixed | ||
| Ground Elevation: 240.5 m | ||
| Latitude: 43-18-34.0 N. (NAD 83) | ||
| Longitude: 85-54-44.0 W. (NAD 83) | ||
| |
Antenna Mfgr: Andrew | |
| Antenna Model: P8-65D-1 | ||
| Antenna Height: 230.0 m. | ||
| Antenna Beamwidth: 1.3 ° | ||
| Antenna Gain: 42.3 dB | ||