FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
FCCInfo.com Search Results |
|
|
|
Call Sign: KR7920 | ULS File Number: 0003959118 |
| Radio Service: TV Pickup | License Status: Active | |
| Granted: 02/13/1980 | Expires: 12/01/2029 | |
| Certifier: | Certifier Title: | |
| FCC Web Link: KR7920 License Data | ||
|
|
1200 Seventeenth Street, NW Washington, DC 20036 Phone: (202) 663-8195 Fax: (202) 663-8007 E-Mail: miles.mason@pillsburylaw.com FRN: 0023893233 |
1200 Seventeenth Street, NW Washington, DC 20036 Attn: Miles S. Mason Esq Phone: (202) 663-8195 Fax: (202) 663-8007 E-Mail: miles.mason@pillsburylaw.com |
|
|
01/21/2003: License updated since parent station was modified in CDBS. | |
| 04/15/2004: License updated since parent station was modified IN CDBS. | ||
| 09/24/2004: License updated since parent station was modified IN CDBS. | ||
| 10/04/2004: License updated since parent station was modified IN CDBS. | ||
| 09/14/2004: License updated since parent station was modified IN CDBS. | ||
| 11/30/2005: License renewed since parent station was renewed IN CDBS. | ||
| 12/09/2005: License updated since parent station was modified IN CDBS. | ||
| 06/19/2007: License renewed since parent station was renewed IN CDBS. | ||
| 03/04/2010: License updated since parent station was modified IN CDBS. | ||
| 10/11/2014: License renewed since parent station was renewed IN CDBS. | ||
| 12/23/2014: License updated since parent station was modified IN CDBS. | ||
| 03/31/2015: License updated since parent station was modified IN CDBS. | ||
| 12/29/2016: License updated since parent station was modified IN CDBS. | ||
| 07/07/2020: License updated since parent station was modified IN CDBS. | ||
| 01/29/2021: License updated since parent station was modified IN CDBS. | ||
| 06/25/2021: License updated since parent station was modified IN CDBS. | ||
| 08/03/2021: License updated since parent station was modified IN CDBS. | ||
| 11/18/2021: License updated since parent station was modified IN CDBS. | ||
| 09/16/2022: License updated since parent station was modified IN CDBS. | ||
| 01/25/2023: License updated since parent station was modified IN CDBS. | ||
| 06/28/2025: License renewed since parent station was renewed IN CDBS. | ||
|
Station Information |
Parent Facility ID: 4150 | |
| Parent Callsign: WLUK-TV | ||
| Broadcast City: GREEN BAY, WI | ||
|
Notice!
(Modification Recommended)
|
||
|
WLUK ENG |
Name: WLUK ENG | |
| Location Type: Mobile | ||
| Mobile Operational Area: 80.5 KMRA around a centerpoint | ||
| Address: VIC: GREEN BAY, WI GREEN BAY, WI |
||
| Latitude: 44-24-32.0 N. (NAD 83) | ||
| Longitude: 87-59-31.0 W. (NAD 83) | ||
| |
Antenna Mfgr: MRC (OR EQUIV) | |
| Antenna Model: 2A20 (OR EQUIV) | ||
| Antenna Height: 6.1 m. | ||
| Polarization: S | ||
| Antenna Beamwidth: 14.0 ° | ||
| Azimuth: 999.0 ° | ||
| Antenna Gain: 20.0 dB | ||
| Freq 1 Lower: 2097.500000 MHz Freq 1 Upper: 2109.500000 MHz Freq 1 EIRP: 60 dBm Freq 1 Emission: 12M0W7D Freq 1 Digital Mod Rate: 12000 kb/s Freq 1 Digital Mod Type: QPSK Transmitter Manufacturer: MRC (OR EQUIV) Transmitter Model: MTX5000 (OR EQUIV) Station Class: Mobile | ||
|
LEDGEVIEW REC |
Name: LEDGEVIEW REC | |
| Location Type: Fixed | ||
| Address: 5111 VIDEO LANE LEDGEVIEW TOWNSHIP, WI |
||
| Structure: Tower | ||
| Ground Elevation: 270.7 m | ||
| Structure Height: 329.9 m | ||
| Overall Structure Height: 353 m | ||
| Structure Registration: 1064113 | ||
| Latitude: 44-24-32.0 N. (NAD 83) | ||
| Longitude: 87-59-31.0 W. (NAD 83) | ||
| |
Antenna Mfgr: MRC (OR EQUIV) | |
| Antenna Model: ULTRASCAN II (OR EQUIV) | ||
| Antenna Height: 335.3 m. | ||
| Antenna Beamwidth: 14.0 ° | ||
| Antenna Gain: 20.0 dB | ||
|
|
||
|
WLUK ENG |
Name: WLUK ENG | |
| Location Type: Mobile | ||
| Mobile Operational Area: 80.5 KMRA around a centerpoint | ||
| Address: VIC: GREEN BAY, WI GREEN BAY, WI |
||
| Latitude: 44-24-32.0 N. (NAD 83) | ||
| Longitude: 87-59-31.0 W. (NAD 83) | ||
| |
Antenna Mfgr: MRC (OR EQUIV) | |
| Antenna Model: 2A20 | ||
| Antenna Height: 6.1 m. | ||
| Polarization: S | ||
| Antenna Beamwidth: 14.0 ° | ||
| Azimuth: 999.0 ° | ||
| Antenna Gain: 20.0 dB | ||
| Freq 1 Lower: 2097.500000 MHz Freq 1 Upper: 2109.500000 MHz Freq 1 EIRP: 60 dBm Freq 1 Emission: 12M0W7D Freq 1 Digital Mod Rate: 12000 kb/s Freq 1 Digital Mod Type: QPSK Transmitter Manufacturer: MRC (OR EQUIV) Transmitter Model: MTX5000 (OR EQUIV) Station Class: Mobile Constructed: 02/16/2011 | ||
|
LOMBARDI REC |
Name: LOMBARDI REC | |
| Location Type: Fixed | ||
| Address: 787 LOMBARDI AVE GREEN BAY, WI |
||
| Structure: Tower | ||
| Ground Elevation: 185.6 m | ||
| Structure Height: 45.7 m | ||
| Overall Structure Height: 45.7 m | ||
| Latitude: 44-30-00.0 N. (NAD 83) | ||
| Longitude: 88-03-13.3 W. (NAD 83) | ||
| |
Antenna Mfgr: MRC (OR EQUIV) | |
| Antenna Model: ULTRASCAN II (OR EQUIV) | ||
| Antenna Height: 30.5 m. | ||
| Antenna Beamwidth: 14.0 ° | ||
| Antenna Gain: 20.0 dB | ||
|
|
||
|
WLUK ENG |
Name: WLUK ENG | |
| Location Type: Mobile | ||
| Mobile Operational Area: 80.5 KMRA around a centerpoint | ||
| Address: VIC: GREEN BAY, WI GREEN BAY, WI |
||
| Latitude: 44-24-32.0 N. (NAD 83) | ||
| Longitude: 87-59-31.0 W. (NAD 83) | ||
| |
Antenna Mfgr: MRC (OR EQUIV) | |
| Antenna Model: 2A20 | ||
| Antenna Height: 6.1 m. | ||
| Polarization: S | ||
| Antenna Beamwidth: 14.0 ° | ||
| Azimuth: 999.0 ° | ||
| Antenna Gain: 20.0 dB | ||
| Freq 1 Lower: 2097.500000 MHz Freq 1 Upper: 2109.500000 MHz Freq 1 EIRP: 60 dBm Freq 1 Emission: 12M0W7D Freq 1 Digital Mod Rate: 12000 kb/s Freq 1 Digital Mod Type: QPSK Transmitter Manufacturer: MRC (OR EQUIV) Transmitter Model: MTX5000 (OR EQUIV) Station Class: Mobile Constructed: 02/16/2011 | ||
|
HIGH CLIFF REC |
Name: HIGH CLIFF REC | |
| Location Type: Fixed | ||
| Address: N7371 HIGH CLIFF RD SHERWOOD, WI |
||
| Structure: Tower | ||
| Ground Elevation: 305.4 m | ||
| Structure Height: 98.5 m | ||
| Overall Structure Height: 104.2 m | ||
| Structure Registration: 1035938 | ||
| Latitude: 44-09-30.0 N. (NAD 83) | ||
| Longitude: 88-17-03.0 W. (NAD 83) | ||
| |
Antenna Mfgr: MRC (OR EQUIV) | |
| Antenna Model: ULTRASCAN II (OR EQUIV) | ||
| Antenna Height: 97.5 m. | ||
| Antenna Beamwidth: 14.0 ° | ||
| Antenna Gain: 20.0 dB | ||