FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
FCCInfo.com Search Results |
|
|
|
Call Sign: KZN33 | ULS File Number: 0010722222 |
| Radio Service: TV Studio Transmitter Link | License Status: Active | |
| Granted: 09/02/1975 | Expires: 12/01/2030 | |
| Certifier: | Certifier Title: | |
| FCC Web Link: KZN33 License Data | ||
|
|
1275 Pennsylvania Ave. NW Suite 710 - Licensing Dept. Washington, DC 20004 Phone: (202) 457-4505 E-Mail: dryson@paramount.com FRN: 0003482189 |
1275 Pennsylvania Ave. NW, Suite 710 Washington, DC 20004 Attn: Director of Spectrum Management Attn: Daniel G. Ryson Phone: (202) 457-4074 E-Mail: dryson@paramount.com |
|
|
12/04/2000: AUTHORIZATION SUPERSEDED TO CORRECT LICENSEE EXP DATE. AEC | |
| 01/21/2003: License updated since parent station was modified in CDBS. | ||
| 03/30/2006: License updated since parent station was modified IN CDBS. | ||
| 05/23/2009: License updated since parent station was modified IN CDBS. | ||
| 06/25/2010: License renewed since parent station was renewed IN CDBS. | ||
| 02/08/2011: License updated since parent station was modified IN CDBS. | ||
| 04/11/2014: License renewed since parent station was renewed IN CDBS. | ||
| 06/18/2015: License renewed since parent station was renewed IN CDBS. | ||
| 07/01/2016: License updated since parent station was modified IN CDBS. | ||
| 08/18/2020: License updated since parent station was modified IN CDBS. | ||
| 11/19/2022: License renewed since parent station was renewed IN CDBS. | ||
| 01/28/2025: License updated since parent station was modified IN CDBS. | ||
|
|
The License Term Is Concurrent With The Parent Station Licensed With Fac Id 9628The License Term Is Concurrent With The Parent Station Licensed With Fac Id 9628 | |
|
Station Information |
Parent Facility ID: 9628 | |
| Parent Callsign: KCBS-TV | ||
| Broadcast City: LOS ANGELES, CA | ||
|
|
||
|
SCBC Studio City, CA |
Name: SCBC Studio City, CA | |
| Location Type: Fixed | ||
| Address: 4200 Radford Ave. Studio City, CA |
||
| Structure: Building | ||
| Ground Elevation: 178 m | ||
| Structure Height: 24 m | ||
| Overall Structure Height: 24 m | ||
| Latitude: 34-08-50.1 N. (NAD 83) | ||
| Longitude: 118-23-24.9 W. (NAD 83) | ||
| |
Antenna Mfgr: ANDREW CORPORATION | |
| Antenna Model: HPX8-127D | ||
| Antenna Height: 18.3 m. | ||
| Antenna Elevation Angle (tilt): 2.9 ° | ||
| Polarization: V | ||
| Antenna Beamwidth: 0.7 ° | ||
| Azimuth: 73.0 ° | ||
| Antenna Gain: 47.6 dB | ||
| Freq 1 Lower: 12825.000000 MHz Freq 1 Upper: 12850.000000 MHz Freq 1 EIRP: 77.1 dBm Freq 1 Emission: 25M0F9W Freq 1 Digital Mod Rate: 20480 kb/s Freq 1 Digital Mod Type: 16 QAM Transmitter Manufacturer: MRC Transmitter Model: TWINSTREAM 127 Station Class: Operational Fixed | ||
|
MT WILSON1, CA |
Name: MT WILSON1, CA | |
| Location Type: Fixed | ||
| Ground Elevation: 1741 m | ||
| Latitude: 34-13-38.0 N. (NAD 83) | ||
| Longitude: 118-04-03.0 W. (NAD 83) | ||
| |
Antenna Mfgr: ANDREW CORPORATION | |
| Antenna Model: HPX8-127D | ||
| Antenna Height: 18.3 m. | ||
| Antenna Beamwidth: 0.7 ° | ||
| Antenna Gain: 47.6 dB | ||
|
|
||
|
SCBC Studio City, CA |
Name: SCBC Studio City, CA | |
| Location Type: Fixed | ||
| Address: 4200 Radford Ave. Studio City, CA |
||
| Structure: Building | ||
| Ground Elevation: 178 m | ||
| Structure Height: 24 m | ||
| Overall Structure Height: 24 m | ||
| Latitude: 34-08-50.1 N. (NAD 83) | ||
| Longitude: 118-23-24.9 W. (NAD 83) | ||
| |
Antenna Mfgr: Andrew | |
| Antenna Model: HPX8-127D | ||
| Antenna Height: 18.3 m. | ||
| Antenna Elevation Angle (tilt): 2.9 ° | ||
| Polarization: V | ||
| Antenna Beamwidth: 0.7 ° | ||
| Azimuth: 71.8 ° | ||
| Antenna Gain: 47.6 dB | ||
| Freq 1 Lower: 12837.500000 MHz Freq 1 EIRP: 77.1 dBm Freq 1 Emission: 25M0F9W Freq 1 Digital Mod Rate: 20480 kb/s Freq 1 Digital Mod Type: QAM/16 Transmitter Manufacturer: MRC Transmitter Model: Twinstream 127 Station Class: Operational Fixed Constructed: 02/01/2011 | ||
|
Mt. Wilson2, CA |
Name: Mt. Wilson2, CA | |
| Location Type: Fixed | ||
| Ground Elevation: 1721.5 m | ||
| Latitude: 34-13-54.4 N. (NAD 83) | ||
| Longitude: 118-04-23.9 W. (NAD 83) | ||
| |
Antenna Mfgr: Andrew | |
| Antenna Model: HPX8-127D | ||
| Antenna Height: 4.6 m. | ||
| Antenna Beamwidth: 0.7 ° | ||
| Antenna Gain: 47.6 dB | ||