FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
FCCInfo.com Search Results |
|
|
|
Call Sign: WAO78 | ULS File Number: 0004220919 |
| Radio Service: TV Studio Transmitter Link | License Status: Active | |
| Granted: 05/01/1979 | Expires: 06/01/2023 | |
| Certifier: | Certifier Title: | |
| FCC Web Link: WAO78 License Data | ||
|
|
4370 PEACHTREE ROAD, NE ATLANTA, GA 30319 Phone: (315) 788-3800 E-Mail: jcorbin@wwnytv.net FRN: 0018223693 |
4600 Fairfax Drive, Suite 604 Arlington, VA 22203 Attn: Nathaniel J. Hardy Phone: (703) 465-2361 Fax: (703) 465-2365 E-Mail: hardy@legalcompass.com |
|
|
01/21/2003: License updated since parent station was modified in CDBS. | |
| 02/22/2007: License updated since parent station was modified IN CDBS. | ||
| 06/01/2007: License renewed since parent station was renewed IN CDBS. | ||
| 03/07/2009: License updated since parent station has gone silent IN CDBS. | ||
| 05/06/2009: License updated since parent station, ONCE silent, IS now broadcasting. | ||
| 12/17/2015: License renewed since parent station was renewed IN CDBS. | ||
| 05/09/2019: License updated since parent station was modified IN CDBS. | ||
| 06/11/2020: License renewed since parent station was renewed IN CDBS. | ||
|
Station Information |
Parent Facility ID: 68851 | |
| Parent Callsign: WWNY-TV | ||
| Broadcast City: CARTHAGE, NY | ||
|
|
||
|
WWNY-TV Studio |
Name: WWNY-TV Studio | |
| Location Type: Fixed | ||
| Address: 120 ARCADE ST WATERTOWN, NY |
||
| Structure: Building | ||
| Ground Elevation: 143.3 m | ||
| Structure Height: 9.1 m | ||
| Overall Structure Height: 11.3 m | ||
| Latitude: 43-58-28.0 N. (NAD 83) | ||
| Longitude: 75-54-46.0 W. (NAD 83) | ||
| |
Antenna Mfgr: Andrew | |
| Antenna Model: PL6-65D | ||
| Antenna Height: 10.4 m. | ||
| Antenna Elevation Angle (tilt): 5.6 ° | ||
| Polarization: V | ||
| Antenna Beamwidth: 1.7 ° | ||
| Azimuth: 341.0 ° | ||
| Antenna Gain: 39.8 dB | ||
| Freq 1 Lower: 7100.000000 MHz Freq 1 Upper: 7125.000000 MHz Freq 1 EIRP: 66.4 dBm Freq 1 Emission: 25M0D7W Freq 1 Digital Mod Rate: 40000 kb/s Freq 1 Digital Mod Type: 16QAM Transmitter Manufacturer: Microwave Radio Corp. Transmitter Model: Twinstream Station Class: Operational Fixed | ||
|
County Building |
Name: County Building | |
| Location Type: Fixed | ||
| Structure: Building | ||
| Ground Elevation: 144.2 m | ||
| Structure Height: 15.9 m | ||
| Overall Structure Height: 17.7 m | ||
| Latitude: 43-58-30.1 N. (NAD 83) | ||
| Longitude: 75-54-47.0 W. (NAD 83) | ||
| |
Antenna Mfgr: Andrew | |
| Antenna Model: PL6-65D | ||
| Antenna Height: 16.8 m. | ||
| Polarization: H | ||
| Azimuth: 98.9 ° | ||
| Back-to-Back Transmit Antenna Gain: 39.8 dB | ||
| Back-to-Back Receive Antenna Gain: 39.8 dB | ||
|
|
||
|
County Building |
Name: County Building | |
| Location Type: Fixed | ||
| Structure: Building | ||
| Ground Elevation: 144.2 m | ||
| Structure Height: 15.9 m | ||
| Overall Structure Height: 17.7 m | ||
| Latitude: 43-58-30.1 N. (NAD 83) | ||
| Longitude: 75-54-47.0 W. (NAD 83) | ||
| |
Antenna Mfgr: Andrew | |
| Antenna Model: PL6-65D | ||
| Antenna Height: 16.8 m. | ||
| Polarization: H | ||
| Azimuth: 98.9 ° | ||
| Back-to-Back Transmit Antenna Gain: 39.8 dB | ||
| Back-to-Back Receive Antenna Gain: 39.8 dB | ||
|
Champion Tower |
Name: Champion Tower | |
| Location Type: Fixed | ||
| Ground Elevation: 334.1 m | ||
| Latitude: 43-57-15.0 N. (NAD 83) | ||
| Longitude: 75-43-44.0 W. (NAD 83) | ||
| |
Antenna Mfgr: Andrew | |
| Antenna Model: PL6-65D | ||
| Antenna Height: 16.8 m. | ||
| Antenna Beamwidth: 1.7 ° | ||
| Antenna Gain: 39.8 dB | ||