FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
FCCInfo.com Search Results |
||
|
|
Call Sign: WHN369 | ULS File Number: 0005194030 | |
| Radio Service: TV Intercity Relay | License Status: Active | ||
| Granted: 04/21/1986 | Expires: 12/01/2028 | ||
| Certifier: | Certifier Title: | ||
| FCC Web Link: WHN369 License Data | |||
|
|
8551 NW 30th Terrace Miami, FL 33122 Attn: Karen Milne Phone: (310) 348-3600 E-Mail: kmilne@univision.net FRN: 0005008305 |
One CityCenter, 850 Tenth Street, NW Washington, DC 20001 Attn: Matthew S. DelNero Attn: Matthew S. DelNero Phone: (202) 662-5543 E-Mail: mdelnero@cov.com |
|
|
|
01/21/2003: License updated since parent station was modified in CDBS. | ||
| 10/06/2003: License updated since parent station was modified IN CDBS. | |||
| 08/11/2004: License updated since parent station was modified IN CDBS. | |||
| 12/14/2004: License renewed since parent station was renewed IN CDBS. | |||
| 04/22/2003: License updated since parent station was modified in CDBS. | |||
| 04/04/2007: License updated since parent station was modified IN CDBS. | |||
| 05/15/2007: License updated since parent station was modified IN CDBS. | |||
| 02/08/2013: License renewed since parent station was renewed IN CDBS. | |||
| 08/01/2020: License updated since parent station was modified IN CDBS. | |||
| 09/14/2022: License updated since parent station was modified IN CDBS. | |||
| 01/29/2025: License updated since parent station was modified IN CDBS. | |||
| 07/25/2025: License renewed since parent station was renewed IN CDBS. | |||
|
Station Information |
Parent Facility ID: 16517 | ||
| Parent Callsign: WUVC-DT | |||
| Broadcast City: FAYETTEVILLE, NC | |||
|
|
|||
|
3100 BUCKHORN ROAD |
Name: 3100 BUCKHORN ROAD | ||
| Location Type: Fixed | |||
| Address: 3100 Buckhorn Rd. (NC14298-A) SANFORD, NC |
|||
| Structure: NNGTAN | |||
| Ground Elevation: 121.9 m | |||
| Structure Height: 532.5 m | |||
| Overall Structure Height: 532.5 m | |||
| Structure Registration: 1238110 | |||
| Latitude: 35-30-43.9 N. (NAD 83) | |||
| Longitude: 78-58-39.8 W. (NAD 83) | |||
| |
Antenna Mfgr: Andrew | ||
| Antenna Model: PL8-65 | |||
| Antenna Height: 365.8 m. | |||
| Antenna Elevation Angle (tilt): -0.6 ° | |||
| Polarization: V | |||
| Antenna Beamwidth: 1.3 ° | |||
| Azimuth: 41.9 ° | |||
| Antenna Gain: 42.3 dB | |||
| Freq 1 Lower: 7000.000000 MHz Freq 1 Upper: 7025.000000 MHz Freq 1 EIRP: 55.2 dBm Freq 1 Emission: 25M0D7W Freq 1 Digital Mod Rate: 67000 kb/s Freq 1 Digital Mod Type: 16QAM Transmitter Manufacturer: Integrated Microwave Tech Transmitter Model: RFX-7GL Station Class: Operational Fixed Constructed: 09/11/2003 | |||
|
WUVC New Studio |
Name: WUVC New Studio | ||
| Location Type: Fixed | |||
| Ground Elevation: 121.9 m | |||
| Latitude: 35-50-31.5 N. (NAD 83) | |||
| Longitude: 78-36-48.4 W. (NAD 83) | |||
| |
Antenna Mfgr: Andrew | ||
| Antenna Model: HP8-65F | |||
| Antenna Height: 31.1 m. | |||
| Antenna Beamwidth: 1.3 ° | |||
| Antenna Gain: 42.3 dB | |||