FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
FCCInfo.com Search Results |
|
|
|
Call Sign: WHY624 | ULS File Number: 0000840316 |
| Radio Service: TV Intercity Relay | License Status: Active | |
| Granted: 05/11/1984 | Expires: 04/01/2030 | |
| Certifier: | Certifier Title: | |
| FCC Web Link: WHY624 License Data | ||
|
|
TEGNA Inc. 8350 Broad Street, Suite 2 Tysons, VA 22102 Phone: (703) 873-6600 E-Mail: lawdept@tegna.com FRN: 0001887363 |
8350 Broad Street, Suite 2000 Tysons, VA 22102 Attn: Sr. Paralegal Attn: Denise A. Branson Phone: (703) 873-6606 E-Mail: dbranson@tegna.com |
|
|
05/10/2000: Authorization superseded to correct the licensee name and address. em | |
| 01/21/2003: License updated since parent station was modified in CDBS. | ||
| 03/06/2003: License updated since parent station was modified in CDBS. | ||
| 09/12/2015: License renewed since parent station was renewed IN CDBS. | ||
| 02/17/2016: License updated since parent station was modified IN CDBS. | ||
| 06/22/2016: License updated since parent station was modified IN CDBS. | ||
| 10/12/2017: License updated since parent station was modified IN CDBS. | ||
| 01/30/2019: License updated since parent station was modified IN CDBS. | ||
| 02/01/2021: License updated since parent station was modified IN CDBS. | ||
| 01/29/2022: License renewed since parent station was renewed IN CDBS. | ||
| 06/23/2022: License renewed since parent station was renewed IN CDBS. | ||
|
|
The License Term Is Concurrent With The Parent Station Licensed With Fac Id 23079 | |
|
Station Information |
Parent Facility ID: 23079 | |
| Parent Callsign: KARE (DT) | ||
| Broadcast City: MINNEAPOLIS, MN | ||
|
Notice!
(Modification Recommended)
|
||
|
|
Location Type: Fixed | |
| Address: 960 W CR F SHOREVIEW, MN |
||
| Ground Elevation: 304.8 m | ||
| Overall Structure Height: 419.1 m | ||
| Latitude: 45-03-43.8 N. (NAD 83) | ||
| Longitude: 93-08-22.0 W. (NAD 83) | ||
| |
Antenna Height: 178.3 m. | |
| Polarization: V | ||
| Azimuth: 246.0 ° | ||
| Freq 1 Lower: 7000.000000 MHz Freq 1 Upper: 7025.000000 MHz Freq 1 EIRP: 71.5 dBm Freq 1 Emission: 25M0F9W Station Class: Operational Fixed | ||
|
|
Latitude: 44-58-58.8 N. (NAD 83) | |
| Longitude: 93-23-28.8 W. (NAD 83) | ||
| |
Antenna Height: 0.0 m. | |